<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizzo, Farrugia &#38; Co. (Stockbrokers) Ltd. - Malta &#187; Weekly Market Report</title>
	<atom:link href="http://rizzofarrugia.com/category/weekly-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://rizzofarrugia.com</link>
	<description>Your Investment Consultants</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekly Market Report (03.09.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-03-09-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-03-09-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:34:38 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[6pm Holdings plc]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[Grand Harbour Marina plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Medserv plc]]></category>
		<category><![CDATA[Santumas Shareholdings plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8999</guid>
		<description><![CDATA[<ul>
	<li>Local investors focus on bond markets.</li>
	<li>Interim reporting season comes to an ...</li>
	<li>International markets recover; ECB ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Local investors focus on bond markets.</li>
<li>Interim reporting season comes to an end.</li>
<li>International markets recover; ECB keeps interest rate at record low.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-03-09-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (27.08.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-27-08-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-27-08-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:17:42 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8866</guid>
		<description><![CDATA[<ul>
	<li>Trading activity in MGSs soars.</li>
	<li>3 local companies announce their interim ...</li>
	<li>International yields plunge to ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Trading activity in MGSs soars.</li>
<li>3 local companies announce their interim results.</li>
<li>International yields plunge to record lows.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-27-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (20.08.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-20-08-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-20-08-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:36:20 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Medserv plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8758</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index dragged lower ...</li>
	<li>Global markets remain volatile ...</li>
	<li>New Malta Government Stocks ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index dragged lower by HSBC share price.</li>
<li>Global markets remain volatile over mixed reports.</li>
<li>New Malta Government Stocks listed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-20-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (13.08.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-13-08-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-13-08-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:30:36 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta Government Stocks]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[RS2 Software plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8697</guid>
		<description><![CDATA[<ul>
	<li>The MSE Share Index recovers the ...</li>
	<li>Middlesea &#038; RS2 announce their ...</li>
	<li>Fed &#038; BOE downgrade economic ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>The MSE Share Index recovers the 3,500 point level as IHI jumps 7%.</li>
<li>Middlesea &amp; RS2 announce their half-year results.</li>
<li>Fed &amp; BOE downgrade economic recovery prospects.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-13-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (06.08.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-06-08-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-06-08-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:32:18 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8626</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index falls below the ...</li>
	<li>FIMBank posts 16% rise in first half ...</li>
	<li>ECB and BOE keep interest rates ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index falls below the 3,500-point level; MGS issues closed.</li>
<li>FIMBank posts 16% rise in first half profits.</li>
<li>ECB and BOE keep interest rates at record low.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-06-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (30.07.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-30-07-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-30-07-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:41:38 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[Crimsonwing plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[Plaza Centres plc]]></category>
		<category><![CDATA[Simonds Farsons Cisk plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8527</guid>
		<description><![CDATA[<ul>
	<li>MSE Index up 0.4%; the financial ...</li>
	<li>New MGS prices announced.</li>
	<li>International equity markets climb on ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Index up 0.4%; the financial reporting season commences.</li>
<li>New MGS prices announced.</li>
<li>International equity markets climb on positive bank stress tests and earnings.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-30-07-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (23.07.2010)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-23-07-2010/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-23-07-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:31:00 +0000</pubDate>
		<dc:creator>vanessa.grech</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8446</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index surpasses the 3,500 ...</li>
	<li>New MGS Issues announced.</li>
	<li>MIH announces allotment policy.</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index surpasses the 3,500-point level as IHI climbs 8.8%.</li>
<li>New MGS Issues announced.</li>
<li>MIH announces allotment policy.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-23-07-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (16.07.10)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-16-07-10/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-16-07-10/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:27:59 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8371</guid>
		<description><![CDATA[<ul>
	<li>Positive week for BOV &#038; ...</li>
	<li>MIA Traffic Results &#038; Revised ...</li>
        <li>MIH Bond Issue Oversubscribed.</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Positive week for BOV &amp; HSBC.</li>
<li>MIA Traffic Results &amp; Revised Forecast.</li>
<li>MIH Bond Issue Oversubscribed.</li>
<li>Trade Ranges to be widened.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-16-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (09.07.10)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-09-07-10/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-09-07-10/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:08:25 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8301</guid>
		<description><![CDATA[<ul>
	<li>BOV touches new 2010 low ...</li>
	<li>Increased trading activity in bond ...</li>
        <li>Tumas Allocation Policy.</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>BOV touches new 2010 low ahead of stress tests.</li>
<li>Increased trading activity in bond market.</li>
<li>Tumas Allocation Policy.</li>
<li>ECB leaves interest rates unchanged.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-09-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (02.07.10)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-02-07-10/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-02-07-10/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:01:17 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[BOV]]></category>
		<category><![CDATA[Crimsonwing plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[IHI]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Mediterranean Investments Holding plc]]></category>
		<category><![CDATA[Medserv plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[MIH]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=8237</guid>
		<description><![CDATA[<ul>
	<li>BOV sinks to new 2010 low.</li>
	<li>Equity market performance turns ...</li>
        <li>International stockmarkets slide.</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>BOV sinks to new 2010 low.</li>
<li>Equity market performance turns negative in Q2.</li>
<li>International stockmarkets slide.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-02-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
