|
| 24/05/2013 | |
| BANK OF VALLETTA PLC | EUR 2.235 |
| FIMBANK PLC | USD 1.000 |
| HSBC BANK MALTA PLC | EUR 2.645 |
| INTERNATIONAL HOTEL INVESTMENTS PLC | EUR 0.900 |
| LOMBARD BANK MALTA PLC | EUR 1.683 |
| MIDDLESEA INSURANCE PLC | EUR 0.850 |
| GO PLC | EUR 1.570 |
| MALTA INTERNATIONAL AIRPORT PLC | EUR 2.000 |
| PLAZA CENTRES PLC | EUR 0.570 |
| SIMONDS FARSONS CISK PLC | EUR 2.560 |
| GLOBALCAPITAL PLC | EUR 0.800 |
| MEDSERV PLC | EUR 3.900 |
| GRAND HARBOUR MARINA PLC | EUR 1.850 |
| 6PM HOLDINGS PLC | GBP 0.600 |
| CRIMSONWING PLC | EUR 0.570 |
| MALTAPOST PLC | EUR 1.050 |
| RS2 SOFTWARE PLC | EUR 1.160 |
| IHG HOLDINGS PLC | EUR 0.550 |
| MIDI PLC | EUR 0.250 |
| MALITA INVESTMENTS PLC | EUR 0.519 |
| TIGNE MALL PLC | EUR 0.505 |
| LOQUS HOLDINGS PLC (formerly DATATRAK HOLDINGS PLC) | EUR 0.140 |
| SANTUMAS SHAREHOLDINGS PLC | EUR 1.850 |
Corporate Bonds
Corporate bonds are loans made to companies as an alternative to other forms of funding. This section provides updated prices and important data on all corporate bonds listed on the Malta Stock Exchange.
Equities
The equities section provides a link to a dedicated page for each company whose shares are listed on the Malta Stock Exchange. Users can access daily updated prices as well as a dowload section providing latest presentations and company documents.
Funds
In the funds section, users can view a selected list of collective investment schemes listed on the Malta Stock Exchange. A dedicated fact sheet of each fund provides the spread of investments and top holdings.
Malta Government Stocks
The MGS page lists all Malta Government Stocks in issue with daily updated prices, yields, interest payment dates and outstanding bids and offers in the market.
Price Archive
The archive dates back to 1999 and users can access historic prices of any local investments listed on the Malta Stock Exchange.
Treasury Bills
Treasury Bills (T-Bills) are short term securities issued by the Government of Malta. They are considered to be of a very low risk nature and highly liquid instruments.







