| Official list |
| 19,264 | 100.25 | 100.00 | 4.25% FIMBANK PLC 30.11.2013 (EUR) | FB13A | 30/11/2013 |  | May/November | 100.00 | 4.16 |
| 18,048 | 100.75 | 100.00 | 4.25% FIMBANK PLC 30.11.2013 (USD) | FB13B | 30/11/2013 |  | May/November | 100.00 | 4.16 |
| 1,459 | 136.25 | 133.00 | 4% AX INV. PLC 15.12.2013 (Redeemable at 140%) | AX13A | 15/12/2013 |  | December | 136.25 | 7.81 |
| 12,500 | 102.00 | 100.00 | 6.5% INT. HOTEL INVESTMENTS PLC 27.03.2014 | IH14A | 27/03/2014 |  | March | 100.00 | 6.43 |
| 14,758 | 103.50 | 102.49 | 7.5% MED. INV. HOLDING PLC 04.12.2014 | MI14A | 04/12/2014 |  | December | 102.50 | 5.70 |
| 9,000 | 102.50 | 101.51 | 5.35% IZOLA BANK PLC SECURED NOTES 30.06.2015 | IB15A | 30/06/2015 |  | June | 101.51 | 4.57 |
| 19,650 | 103.25 | 102.00 | 7.5% MED. INV. HOLDING PLC 04.08.2015 | MI15A | 04/08/2015 |  | August | 102.00 | 6.47 |
| 15,800 | 103.00 | 102.50 | 6.25% MEDITERRANEAN BANK PLC 30.10.2015 | MB15A | 30/10/2015 |  | October | 102.50 | 5.11 |
| 20,000 | 103.10 | 103.00 | 6% GASAN FINANCE PLC 31.05.2016 | GF16A | 31/05/2016 |  | May/November | 103.02 | 4.89 |
| 17,000 | 90.00 | 74.50 | 5.60% GLOBALCAPITAL PLC 02.06.2016 | GC16A | 02/06/2016 |  | June | 80.00 | 14.20 |
| 11,614 | 103.50 | 101.00 | 6.75% UNITED FINANCE 30.06.2016 | UF16A | 30/06/2016 |  | June | 101.75 | 6.11 |
| 25,000 | 105.00 | 103.00 | 6.25% TUMAS INVESTMENTS PLC 31.07.2016 | TI16A | 31/07/2016 |  | July/January | 103.00 | 5.19 |
| 11,648 | 103.20 | 102.00 | 6.7% AX INVESTMENTS PLC 15.12.2016 | AX16A | 15/12/2016 |  | December | 102.00 | 6.04 |
| 58,234 | 103.40 | 102.50 | 4.6% HSBC BANK MALTA PLC 01.02.2017 | HB17A | 01/02/2017 |  | February/August | 102.50 | 3.85 |
| 28,519 | 104.00 | 100.00 | 7.15% MED. INV. HOLDING PLC 23.07.2017 (EUR) | MI17A | 23/07/2017 |  | July | 104.00 | 6.03 |
| 4,351 | 103.25 | 103.00 | 7.15% MED. INV. HOLDING PLC 23.07.2017 (GBP) | MI17B | 23/07/2017 |  | July | 103.00 | 6.30 |
| 7,120 | 103.50 | 101.25 | 7.15% MED. INV. HOLDING PLC 23.07.2017 (USD) | MI17C | 23/07/2017 |  | July | 101.26 | 6.78 |
| 55,400 | 105.75 | 102.89 | 4.8% BANK OF VALLETTA PLC 27.08.2018 | BV18A | 27/08/2018 |  | February/August | 105.75 | 3.57 |
| 30,000 | 111.20 | 104.00 | 5.9% HSBC BANK MALTA PLC 07.10.2018 | HB18A | 07/10/2018 |  | April/October | 110.00 | 3.80 |
| 7,214 | 106.00 | 102.00 | 7% MIDI PLC 15.12.2018 (GBP) | MD18B | 15/12/2018 |  | December | 106.00 | 5.70 |
| 31,703 | 104.05 | 103.00 | 7% MIDI PLC 15.12.2018 (EUR) | MD18A | 15/12/2018 |  | December | 104.00 | 6.12 |
| 8,108 | 103.00 | 103.00 | 7% FIMBANK PLC 30.04.2019 (USD) | FB19B | 30/04/2019 |  | April/October | 103.00 | 6.37 |
| 23,579 | 102.00 | 100.00 | 7% FIMBANK PLC 30.04.2019 (EUR) | FB19A | 30/04/2019 |  | April/October | 101.52 | 6.68 |
| 40,000 | 103.20 | 101.75 | 4.25% BANK OF VALLETTA PLC 17.05.2019 | BV19B | 17/05/2019 |  | May/November | 101.75 | 3.92 |
| 50,000 | 105.50 | 104.74 | 5.35% BANK OF VALLETTA PLC 15.06.2019 | BV19A | 15/06/2019 |  | June/December | 105.25 | 4.34 |
| 14,000 | 104.00 | 103.00 | 6.50% IHG HOLDINGS PLC 30.06.2019 | IG19A | 30/06/2019 |  | June | 103.20 | 5.86 |
| 35,000 | 103.10 | 102.50 | 6.25% INT. HOTEL INVESTMENTS PLC 10.07.2019 | IH19A | 10/07/2019 |  | July | 103.00 | 5.65 |
| 40,000 | 102.75 | 101.10 | 6.25% CORINTHIA FINANCE PLC 23.09.2019 | CF19A | 23/09/2019 |  | September | 102.51 | 5.76 |
| 30,000 | 105.75 | 104.51 | 6.2% MIZZI ORG. FINANCE PLC 30.11.2019 | MO19A | 30/11/2019 |  | May/November | 105.10 | 5.25 |
| 10,156 | 104.50 | 101.99 | 7.5% MEDITERRANEAN BANK PLC 14.12.2019 (EUR) | MB19A | 14/12/2019 |  | December | 102.24 | 7.05 |
| 1,911 | 102.50 | 102.50 | 7.5% MEDITERRANEAN BANK PLC 14.12.2019 (GBP) | MB19B | 14/12/2019 |  | December | 102.50 | 7.00 |
| 12,000 | 106.00 | 103.00 | 7% GRAND HARBOUR MARINA PLC 25.02.2020 | GH20A | 25/02/2020 |  | February/August | 104.11 | 6.23 |
| 24,736 | 105.00 | 104.26 | 6.8% PREMIER CAPITAL PLC 15.03.2020 | PC20A | 15/03/2020 |  | March | 104.50 | 5.97 |
| 70,000 | 103.50 | 101.50 | 4.8% BANK OF VALLETTA PLC 15.03.2020 | BV20A | 15/03/2020 |  | March/September | 101.78 | 4.49 |
| 25,000 | 103.10 | 102.50 | 6.25% INT. HOTEL INVESTMENTS PLC 08.04.2020 | IH20A | 08/04/2020 |  | April | 103.10 | 5.69 |
| 14,631 | 105.00 | 102.50 | 6.6% EDEN FINANCE PLC 15.06.2020 | EF20A | 15/06/2020 |  | June | 102.50 | 6.15 |
| 15,000 | 109.00 | 107.00 | 6.0% SIMONDS FARSONS CISK PLC 15.06.2020 | SF20A | 15/06/2020 |  | June | 108.50 | 4.56 |
| 25,000 | 105.51 | 104.00 | 6.2% TUMAS INVESTMENTS PLC 09.07.2020 | TI20A | 09/07/2020 |  | January/July | 104.00 | 5.50 |
| 20,000 | 104.00 | 101.75 | 5.8% INT. HOTEL INVESTMENTS PLC 21.12.2021 | IH21A | 21/12/2021 |  | December | 103.50 | 5.28 |
| 7,500 | 104.00 | 104.00 | 6.0% CORINTHIA FINANCE PLC 29.03.2022 | CF22A | 29/03/2022 |  | March | 104.00 | 5.42 |
| |
| Second Tier Market |
| 25,878 | 105.00 | 103.75 | 7.15% MELITA CAPITAL PLC 30.09.2016 | MC16A | 30/09/2016 |  | September/March | 104.25 | 5.70 |
| 9,960 | 106.75 | 106.00 | 7% PAVI SHOP. COMP. PLC SECURED 26.10.2017 | PS17A | 26/10/2017 |  | October | 106.00 | 5.42 |