| Official list |
| 35,128 | 103.25 | 100.00 | 8% BANK OF VALLETTA PLC 02.10.10 | B.BOV8USD | 02/10/2010 |  | October | 100.00 | 7.45 | 500,000 | 100.00 | 10,000 | 100.25 |
| 14,800 | 101.00 | 100.00 | 6.7% EDEN FINANCE PLC 12.10.10 | B.EFC67 | 12/10/2010 |  | October | 100.00 | 6.32 | 10,000 | 100.00 | 2,200 | 103.00 |
| 1,749 | 101.51 | 100.00 | 6.6% SIMONDS FARSONS CISK PLC 02.11.10 | B.SFC66 | 02/11/2010 |  | November | 101.51 | 0 | 25,000 | 100.00 | 0 | 0.00 |
| 14,645 | 103.00 | 101.00 | 6.75% CORINTHIA FINANCE PLC 08.04.12 | B.CFC675 | 08/04/2012 |  | April/October | 103.00 | 4.71 | 17,108 | 101.00 | 2,330 | 103.00 |
| 14,018 | 101.50 | 100.00 | 6.3% INT. HOTEL INVESTMENTS PLC 15.02.13 | B.IHI63 | 15/02/2013 |  | February | 101.50 | 5.61 | 0 | 0.00 | 2,330 | 100.95 |
| 8,058 | 102.00 | 101.00 | 6.8% INT. HOTEL INVESTMENTS PLC 15.02.13 | B.IHI62EUR | 15/02/2013 |  | February/February | 101.00 | 5.97 | 4,000 | 100.00 | 0 | 0.00 |
| 10,949 | 100.75 | 100.00 | 6.0% DOLMEN PROPERTIES PLC SECURED 20.11.13 | B.DOL6 | 20/11/2013 |  | November | 100.75 | 5.73 | 20,340 | 100.01 | 5,824 | 100.01 |
| 2,162 | 121.00 | 118.00 | 4% AX INV. PLC 15.12.13 (Redeemable at 140%) | B.AXI4 | 15/12/2013 |  | December | 121.00 | 7.70 | 10,617 | 124.00 | 0 | 0.00 |
| 12,500 | 101.50 | 100.00 | 6.5% INT. HOTEL INVESTMENTS PLC 27.03.14 | B.IHI65EUR | 27/03/2014 |  | March | 100.77 | 6.24 | 8,400 | 101.05 | 0 | 0.00 |
| 15,001 | 103.00 | 100.00 | 7.5% MED. INV. HOLDING PLC 04.12.14 | B.MIH75EUR | 04/12/2014 |  | December | 101.25 | 7.13 | 7,000 | 103.00 | 79,900 | 105.00 |
| 9,000 | 101.50 | 100.00 | 5.35% IZOLA BANK PLC SECURED NOTES 30.06.15 | B.IZB535 | 30/06/2015 |  | June | 101.50 | 4.99 | 8,000 | 101.50 | 100,000 | 101.50 |
| 20,000 | 104.00 | 100.00 | 7.5% MED. INV. HOLDING PLC 04.08.15 | B.MIH75B | 04/08/2015 |  | August | 103.75 | 6.58 | 0 | 0.00 | 0 | 0.00 |
| 20,000 | 103.50 | 100.00 | 6.0% GASAN FINANCE PLC 31.05.16 | B.GFC6 | 31/05/2016 |  | May/November | 101.87 | 5.60 | 5,000 | 102.00 | 1,500 | 103.00 |
| 17,000 | 85.50 | 75.00 | 5.60% GLOBALCAPITAL PLC 02.06.16 | B.GCL56EUR | 02/06/2016 |  | June | 85.00 | 9.06 | 8,900 | 85.10 | 30,000 | 85.50 |
| 12,000 | 102.55 | 100.00 | 6.75% UNITED FINANCE 30.06.2016 | B.UFC675B | 30/06/2016 |  | June | 102.00 | 6.32 | 6,000 | 100.50 | 20,200 | 102.00 |
| 25,000 | 102.10 | 100.00 | 6.25% TUMAS INVESTMENTS PLC 31.07.16 | B.TUM625 | 31/07/2016 |  | July/January | 101.40 | 5.96 | 4,700 | 101.50 | 0 | 0.00 |
| 11,648 | 101.00 | 99.25 | 6.7% AX INVESTMENTS PLC 15.12.16 | B.AXI67 | 15/12/2016 |  | December | 101.00 | 6.49 | 0 | 0.00 | 7,949 | 101.00 |
| 58,234 | 103.00 | 101.00 | 4.6% HSBC BANK MALTA PLC 01.02.17 | B.HSB46EUR | 01/02/2017 |  | February/August | 102.20 | 4.20 | 15,000 | 102.61 | 3,611 | 103.50 |
| 28,767 | 103.76 | 100.00 | 7.15% MED. INV. HOLDING PLC 23.07.17 (EUR) | B.MIH715 | 23/07/2017 |  | July | 103.75 | 6.45 | 13,700 | 103.00 | 7,200 | 103.75 |
| 7,217 | 105.00 | 100.00 | 7.15% MED. INV. HOLDING PLC 23.07.17 (USD) | B.MIH715USD | 23/07/2017 |  | July | 105.00 | 6.23 | 25,600 | 105.00 | 0 | 0.00 |
| 4,386 | 105.00 | 100.00 | 7.15% MED. INV. HOLDING PLC 23.07.17 (GBP) | B.MIH715GBP | 23/07/2017 |  | July | 105.00 | 6.23 | 14,700 | 105.00 | 0 | 0.00 |
| 30,000 | 106.07 | 104.80 | 5.9% HSBC BANK MALTA PLC 07.10.18 | B.HSB59 | 07/10/2018 |  | April/October | 105.33 | 5.08 | 50,000 | 105.37 | 0 | 0.00 |
| 7,214 | 108.00 | 104.00 | 7% MIDI PLC 15.12.18 (GBP) | B.MDI7GBP | 15/12/2018 |  | December | 108.00 | 5.75 | 0 | 0.00 | 0 | 0.00 |
| 31,703 | 104.00 | 101.50 | 7% MIDI PLC 15.12.18 (EUR) | B.MDI7 | 15/12/2018 |  | December | 103.10 | 6.50 | 13,500 | 103.10 | 0 | 0.00 |
| 23,579 | 104.97 | 102.00 | 7% FIMBANK PLC 30.04.19 | B.FIM7 | 30/04/2019 |  | April/October | 104.00 | 6.38 | 10,000 | 101.00 | 0 | 0.00 |
| 8,108 | 106.00 | 103.75 | 7% FIMBANK PLC 30.04.19 (USD) | B.FIM7USD | 30/04/2019 |  | April/October | 104.00 | 6.38 | 100,000 | 106.00 | 165,100 | 107.00 |
| 50,000 | 106.85 | 101.50 | 5.35% BANK OF VALLETTA PLC 15.06.19 | B.BOV535 | 15/06/2019 |  | June/December | 105.10 | 4.63 | 0 | 0.00 | 10,000 | 105.00 |
| 14,000 | 104.00 | 101.00 | 6.50% IHG HOLDINGS PLC 30.06.19 | B.IHG65 | 30/06/2019 |  | June | 103.00 | 6.05 | 0 | 0.00 | 5,000 | 103.50 |
| 35,000 | 102.10 | 100.00 | 6.25% INT. HOTEL INVESTMENTS PLC 10.07.19 | B.IHI625 | 10/07/2019 |  | July | 102.00 | 5.95 | 35,000 | 102.00 | 2,400 | 102.00 |
| 25,000 | 103.00 | 100.00 | 6.25% CORINTHIA FINANCE PLC 23.09.19 | B.CFC625 | 23/09/2019 |  | September | 101.50 | 6.03 | 10,000 | 101.50 | 5,000 | 103.00 |
| 15,000 | 101.50 | 100.00 | 6.25% CORINTHIA FINANCE PLC 23.09.19 (II) | B.CFC625B | 23/09/2019 |  | September | 101.50 | 6.03 | 0 | 0.00 | 0 | 0.00 |
| 30,000 | 104.00 | 101.00 | 6.2% MIZZI ORG. FINANCE PLC 30.11.19 | B.MOF62 | 30/11/2019 |  | May/November | 104.00 | 5.63 | 5,500 | 103.00 | 10,000 | 104.00 |
| 12,000 | 104.50 | 100.00 | 7% GRAND HARBOUR MARINA PLC 25.02.20 | B.GHM7 | 25/02/2020 |  | February/August | 104.00 | 6.42 | 500 | 104.00 | 2,000 | 105.00 |
| 70,000 | 103.10 | 100.00 | 4.8% BANK OF VALLETTA PLC 15.03.20 | B.BOV48 | 15/03/2020 |  | March/September | 103.10 | 4.39 | 13,800 | 103.10 | 12,400 | 103.50 |
| 25,000 | 104.00 | 100.00 | 6.8% PREMIER CAPITAL PLC 15.03.20 | B.PRC68 | 15/03/2020 |  | March | 104.00 | 6.22 | 15,000 | 102.00 | 30,000 | 104.00 |
| 25,000 | 102.50 | 100.00 | 6.25% INT. HOTEL INVESTMENTS PLC 08.04.20 | B.IHI625B | 08/04/2020 |  | April | 102.50 | 5.90 | 10,000 | 102.50 | 8,500 | 104.00 |
| 15,000 | 103.05 | 100.00 | 6.0% SIMONDS FARSONS CISK PLC 15.06.20 | B.SFC6 | 15/06/2020 |  | June | 102.00 | 5.72 | 2,000 | 101.75 | 1,000 | 102.00 |
| 15,000 | 101.00 | 100.00 | 6.6% EDEN FINANCE PLC 15.06.20 | B.EFC66 | 15/06/2020 |  | June | 100.99 | 6.46 | 6,000 | 101.00 | 10,000 | 102.00 |
| 25,000 | 104.00 | 100.00 | 6.2% TUMAS INVESTMENTS PLC 09.07.20 | B.TUM62 | 09/07/2020 |  | January/July | 104.00 | 5.66 | 10,000 | 104.03 | 27,000 | 104.00 |
| |
| Second Tier Market |
| 5,824 | 102.00 | 99.99 | 7.5% HOTEL SAN ANTONIO PLC 30.05.12 | B.HSA75 | 30/05/2012 |  | May/November | 102.00 | 6.21 | 10,000 | 102.50 | 0 | 0.00 |
| 6,767 | 100.00 | 98.00 | 8% BAY STREET FINANCE PLC 26.06.12 | B.BSF8 | 26/06/2012 |  | June | 100.00 | 7.97 | 6,000 | 100.51 | 0 | 0.00 |
| 6,989 | 100.00 | 100.00 | 7% BIG BON FINANCE PLC SECURED 20.12.12 | B.BBF7 | 20/12/2012 |  | December | 100.00 | 6.98 | 0 | 0.00 | 0 | 0.00 |
| 34,941 | 98.50 | 92.00 | 7% GAP DEVELOPMENTS PLC SECURED 30.04.13 | B.GAP7EUR | 30/04/2013 |  | April | 97.00 | 8.28 | 18,000 | 97.00 | 56,600 | 97.50 |
| 25,878 | 100.42 | 97.00 | 7.15% MELITA CAPITAL PLC 30.09.16 | B.MLT715 | 30/09/2016 |  | March/September | 100.01 | 7.15 | 0 | 0.00 | 10,000 | 100.15 |
| 10,867 | 101.00 | 99.00 | 7% PAVI SHOP. COMP. PLC SECURED 26.10.17 | B.PVI7 | 26/10/2017 |  | October | 101.00 | 6.81 | 1,400 | 100.50 | 3,500 | 101.00 |