| Official list |
| 46,567 | 101.40 | 100.00 | 6.15% BANK OF VALLETTA PLC 15.03.10 | B.BOV615 | 15/03/2010 |  | March | 100.15 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14,274 | 0.00 | 0.00 | 6.5% CORINTHIA FINANCE PLC 08.04.10 | B.CFC65EUR | 08/04/2010 |  | April | 100.00 | 6.13 | 0 | 0.00 | 0 | 0.00 |
| 11,597 | 0.00 | 0.00 | 5% INT HOTEL INVESTMENTS PLC 29.05.10 | B.IHI5 | 29/05/2010 |  | May | 99.00 | 9.46 | 0 | 0.00 | 0 | 0.00 |
| 13,000 | 0.00 | 0.00 | 5.75% MARINER FINANCE PLC 15.07.10 | B.MRF575EUR | 15/07/2010 |  | July | 100.00 | 5.54 | 0 | 0.00 | 20,000 | 100.00 |
| 36,544 | 103.25 | 100.50 | 8% BANK OF VALLETTA PLC 02.10.10 | B.BOV8USD | 02/10/2010 |  | October | 103.25 | 2.02 | 7,500 | 103.25 | 12,000 | 103.25 |
| 23,294 | 101.00 | 100.10 | 6.7% EDEN FINANCE PLC 12.10.10 | B.EFC67 | 12/10/2010 |  | October | 100.15 | 6.26 | 75,000 | 100.00 | 0 | 0.00 |
| 14,645 | 101.50 | 101.10 | 6.75% CORINTHIA FINANCE PLC 08.04.12 | B.CFC675 | 08/04/2012 |  | April/October | 101.50 | 5.95 | 30,000 | 101.50 | 0 | 0.00 |
| 3,649 | 100.00 | 100.00 | 6.7% MIZZI ORG FINANCE PLC 31.05.12 | B.MOF67 | 31/05/2012 |  | May/November | 100.00 | 6.68 | 0 | 0.00 | 0 | 0.00 |
| 16,306 | 100.80 | 100.00 | 6.7% TUMAS INVESTMENTS PLC 09.07.12 | B.TUM67 | 09/07/2012 |  | January/July | 100.80 | 6.30 | 0 | 0.00 | 0 | 0.00 |
| 9,319 | 101.51 | 100.00 | 6.6% SIMONDS FARSONS CISK PLC 02.11.12 | B.SFC66 | 02/11/2012 |  | November | 101.51 | 5.95 | 20,000 | 101.00 | 7,300 | 101.51 |
| 8,058 | 0.00 | 0.00 | 6.2%/6.8% INT. HOTEL INVESTMENTS PLC 15.02.13 | B.IHI62EUR | 15/02/2013 |  | February/February | 102.00 | 5.68 | 0 | 0.00 | 0 | 0.00 |
| 14,018 | 100.05 | 100.00 | 6.3% INT. HOTEL INVESTMENTS PLC 15.02.13 | B.IHI63 | 15/02/2013 |  | February | 100.00 | 6.30 | 0 | 0.00 | 1,583 | 102.00 |
| 10,949 | 100.15 | 100.15 | 6.0% DOLMEN PROPERTIES PLC SECURED 20.11.13 | B.DOL6 | 20/11/2013 |  | November | 100.15 | 5.94 | 10,000 | 100.15 | 2,330 | 100.15 |
| 2,162 | 0.00 | 0.00 | 4% AX INV. PLC 15.12.13 (Redeemable at 140%) | B.AXI4 | 15/12/2013 |  | December | 105.00 | 11.39 | 4,000 | 112.00 | 2,487 | 122.00 |
| 12,500 | 101.50 | 100.00 | 6.5% INT. HOTEL INVESTMENTS PLC 27.03.14 | B.IHI65EUR | 27/03/2014 |  | March | 101.50 | 6.07 | 0 | 0.00 | 20,000 | 101.00 |
| 20,000 | 103.50 | 102.25 | 6.0% GASAN FINANCE PLC 31.05.16 | B.GFC6 | 31/05/2016 |  | May/November | 103.50 | 5.32 | 10,000 | 103.00 | 1,700 | 103.49 |
| 17,000 | 82.50 | 75.00 | 5.60% GLOBALCAPITAL PLC 02.06.16 | B.GCL56EUR | 02/06/2016 |  | June | 80.00 | 10.07 | 16,000 | 75.00 | 10,000 | 80.00 |
| 12,000 | 101.30 | 100.00 | 6.75% UNITED FINANCE 30.06.2016 | B.UFC675B | 30/06/2016 |  | June | 101.30 | 6.48 | 0 | 0.00 | 26,000 | 101.30 |
| 25,000 | 102.10 | 102.00 | 6.25% TUMAS INVESTMENTS PLC 31.07.16 | B.TUM625 | 31/07/2016 |  | July/January | 102.00 | 5.86 | 12,700 | 102.00 | 0 | 0.00 |
| 11,648 | 100.50 | 99.25 | 6.7% AX INVESTMENTS PLC 15.12.16 | B.AXI67 | 15/12/2016 |  | December | 100.50 | 6.60 | 10,000 | 100.00 | 5,000 | 100.00 |
| 58,234 | 103.00 | 101.94 | 4.6% HSBC BANK MALTA PLC 01.02.17 | B.HSB46EUR | 01/02/2017 |  | February/August | 101.97 | 4.26 | 0 | 0.00 | 878 | 101.97 |
| 30,000 | 105.33 | 105.25 | 5.9% HSBC BANK MALTA PLC 07.10.18 | B.HSB59 | 07/10/2018 |  | April/October | 105.26 | 5.12 | 50,000 | 100.50 | 0 | 0.00 |
| 7,214 | 104.00 | 104.00 | 7% MIDI PLC 15.12.18 (GBP) | B.MDI7GBP | 15/12/2018 |  | December | 104.00 | 6.38 | 10,000 | 104.25 | 0 | 0.00 |
| 31,703 | 104.00 | 101.50 | 7% MIDI PLC 15.12.18 (EUR) | B.MDI7 | 15/12/2018 |  | December | 103.00 | 6.53 | 25,000 | 102.00 | 0 | 0.00 |
| 23,579 | 104.97 | 102.00 | 7% FIMBANK PLC 30.04.19 | B.FIM7 | 30/04/2019 |  | April/October | 104.00 | 6.40 | 12,500 | 104.00 | 10,000 | 104.50 |
| 8,108 | 106.00 | 104.00 | 7% FIMBANK PLC 30.04.19 (USD) | B.FIM7USD | 30/04/2019 |  | April/October | 104.00 | 6.40 | 4,600 | 104.20 | 3,100 | 106.00 |
| 50,000 | 106.85 | 103.00 | 5.35% BANK OF VALLETTA PLC 15.06.19 | B.BOV535 | 15/06/2019 |  | June/December | 103.50 | 4.87 | 2,400 | 103.50 | 10,000 | 103.75 |
| 14,000 | 104.00 | 101.50 | 6.50% IHG HOLDINGS PLC 30.06.19 | B.IHG65 | 30/06/2019 |  | June | 102.00 | 6.20 | 30,000 | 101.00 | 19,600 | 104.00 |
| 35,000 | 101.50 | 100.00 | 6.25% INT. HOTEL INVESTMENTS PLC 10.07.19 | B.IHI625 | 10/07/2019 |  | July | 101.10 | 6.09 | 0 | 0.00 | 2,500 | 100.98 |
| 25,000 | 103.00 | 100.50 | 6.25% CORINTHIA FINANCE PLC 23.09.19 | B.CFC625 | 23/09/2019 |  | September | 101.00 | 6.10 | 4,400 | 100.50 | 0 | 0.00 |
| 30,000 | 103.00 | 102.50 | 6.2% MIZZI ORG. FINANCE PLC 30.11.19 | B.MOF62 | 30/11/2019 |  | May/November | 103.00 | 5.78 | 10,600 | 102.00 | 10,000 | 103.00 |
| 12,000 | 102.75 | 100.00 | 7% GRAND HARBOUR MARINA PLC 25.02.20 | B.GHM7 | 25/02/2020 |  | February/August | 102.75 | 6.61 | 15,400 | 102.00 | 6,600 | 102.75 |
| |
| Second Tier Market |
| 5,824 | 100.70 | 100.55 | 7.5% HOTEL SAN ANTONIO PLC 30.05.12 | B.HSA75 | 30/05/2012 |  | May/November | 100.55 | 7.20 | 35,000 | 100.65 | 0 | 0.00 |
| 7,603 | 100.00 | 99.00 | 8% BAY STREET FINANCE PLC 26.06.12 | B.BSF8 | 26/06/2012 |  | June | 99.00 | 8.47 | 0 | 0.00 | 7,976 | 99.00 |
| 6,989 | 100.00 | 100.00 | 7% BIG BON FINANCE PLC SECURED 20.12.12 | B.BBF7 | 20/12/2012 |  | December | 100.00 | 6.98 | 3,942 | 100.00 | 0 | 0.00 |
| 34,941 | 97.00 | 92.00 | 7% GAP DEVELOPMENTS PLC SECURED 30.04.13 | B.GAP7EUR | 30/04/2013 |  | April | 94.01 | 9.28 | 2,400 | 94.00 | 50,000 | 96.00 |
| 15,001 | 101.00 | 100.00 | 7.5% MEDITERRANEAN INV. HLDG PLC 04.12.14 | B.MIH75EUR | 04/12/2014 |  | December | 100.00 | 7.49 | 10,000 | 100.00 | 0 | 0.00 |
| 20,000 | 101.10 | 100.00 | 7.5% MEDITERRANEAN INV. HLDG PLC 04.08.15 | B.MIH75B | 04/08/2015 |  | August | 100.40 | 7.39 | 0 | 0.00 | 11,900 | 100.50 |
| 25,878 | 100.20 | 97.00 | 7.15% MELITA CAPITAL PLC 30.09.16 | B.MLT715 | 30/09/2016 |  | March/September | 98.90 | 7.36 | 0 | 0.00 | 29,000 | 98.90 |
| 11,647 | 100.50 | 99.00 | 7% PAVI SHOP. COMP. PLC SECURED 26.10.17 | B.PVI7 | 26/10/2017 |  | October | 100.00 | 6.99 | 3,341 | 99.00 | 5,000 | 101.00 |