Malta Govt. Stocks as at 22/05/2013

Amount (000) 2013 Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to maturity
High Low
Short-Term: up to 5 years
30,00099.9899.98FR% MGS 11.08.2013 (VI) G13F 11/08/2013February/August99.98Not Applicable
79,782105.05102.817.8% MGS 18.10.2013 (I) G13A 18/10/2013April/October102.810.72
140,515101.83101.093.6% MGS 18.10.2013 (IV) G13D 18/10/2013October/April101.090.85
24,459106.30104.806.6% MGS 28.03.2014 (I) G14A 28/03/2014March/September104.800.84
388,916105.65104.665.1% MGS 06.07.2014 (III) G14C 06/07/2014January/July104.660.84
69,882109.41108.206.45% MGS 21.11.2014 (II) G14B 21/11/2014May/November108.200.87
24,00099.7799.77FR% MGS 23.11.2014 (V) G14E 23/11/2014May/November99.77Not Applicable
69,882111.00110.416.1% MGS 10.06.2015 (I) G15A 10/06/2015June/December110.460.88
116,518111.68111.245.9% MGS 09.10.2015 (II) G15B 09/10/2015April/October111.321.03
29,800102.05101.47FR% MGS 25.10.2015 (V) G15E 25/10/2015April/October101.81Not Applicable
131,545106.56105.903.75% MGS 03.12.2015 (VI) G15F 03/12/2015June/December106.561.09
69,883115.25114.886.65% MGS 28.03.2016 (I) G16A 28/03/2016March/September115.141.19
158,145109.49108.714.3% MGS 16.08.2016 (IV) G16D 16/08/2016February/August109.491.27
186,352111.37110.164.8% MGS 26.11.2016 (II) G16B 26/11/2016May/November111.331.45
71,964108.03105.933.75% MGS 20.08.2017 (IV) G17D 20/08/2017February/August108.031.76
25,000102.62102.62FR% MGS 05.09.2017 (V) G17E 05/09/2017March/September102.62Not Applicable
263,853109.70107.504.25% MGS 06.11.2017 (III) G17C 06/11/2017May/November109.501.99
 
Medium-Term: 5 to 15 years
121,4310.000.003.85% MGS 18.04.2018 (V) G18E 18/04/2018April/October105.262.69
163,057127.45125.567.8% MGS 15.07.2018 (I) G18A 15/07/2018January/July127.142.15
31,400102.20102.20FR% MGS 05.09.2018 (IV) G18D 05/09/2018March/September102.20Not Applicable
102,493123.63121.706.6% MGS 01.09.2019 (I) G19A 01/09/2019March/September123.162.55
12,809102.65100.503.0% MGS 22.09.2019 (III) R G19CA 22/09/2019March/September102.512.56
31,750100.74100.743.0% MGS 22.09.2019 (III) I G19CB 22/09/2019March/September100.742.87
158,327111.86109.184.6% MGS 25.04.2020 (II) G20B 25/04/2020April/October111.542.74
52,407115.72113.085.2% MGS 10.06.2020 (I) G20A 10/06/2020June/December115.252.78
458,845114.42110.615.0% MGS 08.08.2021 (I) G21A 08/08/2021February/August113.833.06
210,970108.48104.224.3% MGS 15.05.2022 (II) G22B 15/05/2022May/November107.913.27
71,048114.72110.545.1% MGS 16.08.2022 (I) G22A 16/08/2022February/August114.403.26
78,811119.22114.915.5% MGS 06.07.2023 (I) G23A 06/07/2023January/July119.223.24
107,030106.00103.704.8% MGS 11.09.2028 (I) G28A 11/09/2028March/September105.544.30
155,063102.29101.404.5% MGS 25.10.2028 (II) G28B 25/10/2028April/October101.504.36
 
Long-Term: over 15 years
79,145110.02105.265.1% MGS 01.10.2029 (I) G29A 01/10/2029April/October107.974.40
440,166110.84105.705.25% MGS 23.06.2030 (I) G30A 23/06/2030June/December109.114.47
201,344108.76104.485.2% MGS 16.09.2031 (I) G31A 16/09/2031March/September108.214.53
Print This Page Print This Page