| Short-Term: up to 5 years |
| 30,000 | 99.98 | 99.98 | FR% MGS 11.08.2013 (VI) | G13F | 11/08/2013 | February/August | 99.98 | Not Applicable |
| 79,782 | 105.05 | 102.81 | 7.8% MGS 18.10.2013 (I) | G13A | 18/10/2013 | April/October | 102.81 | 0.72 |
| 140,515 | 101.83 | 101.09 | 3.6% MGS 18.10.2013 (IV) | G13D | 18/10/2013 | October/April | 101.09 | 0.85 |
| 24,459 | 106.30 | 104.80 | 6.6% MGS 28.03.2014 (I) | G14A | 28/03/2014 | March/September | 104.80 | 0.84 |
| 388,916 | 105.65 | 104.66 | 5.1% MGS 06.07.2014 (III) | G14C | 06/07/2014 | January/July | 104.66 | 0.84 |
| 69,882 | 109.41 | 108.20 | 6.45% MGS 21.11.2014 (II) | G14B | 21/11/2014 | May/November | 108.20 | 0.87 |
| 24,000 | 99.77 | 99.77 | FR% MGS 23.11.2014 (V) | G14E | 23/11/2014 | May/November | 99.77 | Not Applicable |
| 69,882 | 111.00 | 110.41 | 6.1% MGS 10.06.2015 (I) | G15A | 10/06/2015 | June/December | 110.46 | 0.88 |
| 116,518 | 111.68 | 111.24 | 5.9% MGS 09.10.2015 (II) | G15B | 09/10/2015 | April/October | 111.32 | 1.03 |
| 29,800 | 102.05 | 101.47 | FR% MGS 25.10.2015 (V) | G15E | 25/10/2015 | April/October | 101.81 | Not Applicable |
| 131,545 | 106.56 | 105.90 | 3.75% MGS 03.12.2015 (VI) | G15F | 03/12/2015 | June/December | 106.56 | 1.09 |
| 69,883 | 115.25 | 114.88 | 6.65% MGS 28.03.2016 (I) | G16A | 28/03/2016 | March/September | 115.14 | 1.19 |
| 158,145 | 109.49 | 108.71 | 4.3% MGS 16.08.2016 (IV) | G16D | 16/08/2016 | February/August | 109.49 | 1.27 |
| 186,352 | 111.37 | 110.16 | 4.8% MGS 26.11.2016 (II) | G16B | 26/11/2016 | May/November | 111.33 | 1.45 |
| 71,964 | 108.03 | 105.93 | 3.75% MGS 20.08.2017 (IV) | G17D | 20/08/2017 | February/August | 108.03 | 1.76 |
| 25,000 | 102.62 | 102.62 | FR% MGS 05.09.2017 (V) | G17E | 05/09/2017 | March/September | 102.62 | Not Applicable |
| 263,853 | 109.70 | 107.50 | 4.25% MGS 06.11.2017 (III) | G17C | 06/11/2017 | May/November | 109.50 | 1.99 |
| |
| Medium-Term: 5 to 15 years |
| 121,431 | 0.00 | 0.00 | 3.85% MGS 18.04.2018 (V) | G18E | 18/04/2018 | April/October | 105.26 | 2.69 |
| 163,057 | 127.45 | 125.56 | 7.8% MGS 15.07.2018 (I) | G18A | 15/07/2018 | January/July | 127.14 | 2.15 |
| 31,400 | 102.20 | 102.20 | FR% MGS 05.09.2018 (IV) | G18D | 05/09/2018 | March/September | 102.20 | Not Applicable |
| 102,493 | 123.63 | 121.70 | 6.6% MGS 01.09.2019 (I) | G19A | 01/09/2019 | March/September | 123.16 | 2.55 |
| 12,809 | 102.65 | 100.50 | 3.0% MGS 22.09.2019 (III) R | G19CA | 22/09/2019 | March/September | 102.51 | 2.56 |
| 31,750 | 100.74 | 100.74 | 3.0% MGS 22.09.2019 (III) I | G19CB | 22/09/2019 | March/September | 100.74 | 2.87 |
| 158,327 | 111.86 | 109.18 | 4.6% MGS 25.04.2020 (II) | G20B | 25/04/2020 | April/October | 111.54 | 2.74 |
| 52,407 | 115.72 | 113.08 | 5.2% MGS 10.06.2020 (I) | G20A | 10/06/2020 | June/December | 115.25 | 2.78 |
| 458,845 | 114.42 | 110.61 | 5.0% MGS 08.08.2021 (I) | G21A | 08/08/2021 | February/August | 113.83 | 3.06 |
| 210,970 | 108.48 | 104.22 | 4.3% MGS 15.05.2022 (II) | G22B | 15/05/2022 | May/November | 107.91 | 3.27 |
| 71,048 | 114.72 | 110.54 | 5.1% MGS 16.08.2022 (I) | G22A | 16/08/2022 | February/August | 114.40 | 3.26 |
| 78,811 | 119.22 | 114.91 | 5.5% MGS 06.07.2023 (I) | G23A | 06/07/2023 | January/July | 119.22 | 3.24 |
| 107,030 | 106.00 | 103.70 | 4.8% MGS 11.09.2028 (I) | G28A | 11/09/2028 | March/September | 105.54 | 4.30 |
| 155,063 | 102.29 | 101.40 | 4.5% MGS 25.10.2028 (II) | G28B | 25/10/2028 | April/October | 101.50 | 4.36 |
| |
| Long-Term: over 15 years |
| 79,145 | 110.02 | 105.26 | 5.1% MGS 01.10.2029 (I) | G29A | 01/10/2029 | April/October | 107.97 | 4.40 |
| 440,166 | 110.84 | 105.70 | 5.25% MGS 23.06.2030 (I) | G30A | 23/06/2030 | June/December | 109.11 | 4.47 |
| 201,344 | 108.76 | 104.48 | 5.2% MGS 16.09.2031 (I) | G31A | 16/09/2031 | March/September | 108.21 | 4.53 |