| Short-Term: up to 5 years |
| 43,094 | 0.00 | 0.00 | 5.75% MGS 10.06.10 (II) | G575.10B | 10/06/2010 | June/December | 102.04 | 0 | 0 | 0.00 | 0 | 0.00 |
| 29,800 | 0.00 | 0.00 | FRN% MGS 2015 (V) | GFR.15E | 25/10/2010 | April/October | -100.00 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 34,941 | 103.38 | 103.36 | 5.9% MGS 19.11.10 (I) | G59.10A | 19/11/2010 | May/November | 103.36 | 0.96 | 0 | 0.00 | 0 | 0.00 |
| 93,176 | 104.78 | 104.45 | 6.25% MGS 29.09.11 (II) | G625.11B | 01/02/2011 | February/August | 104.45 | 1.19 | 0 | 0.00 | 0 | 0.00 |
| 34,941 | 108.98 | 108.94 | 7.5% MGS 29.09.11 (I) | G75.11A | 29/09/2011 | March/September | 108.98 | 1.55 | 0 | 0.00 | 0 | 0.00 |
| 80,364 | 112.47 | 112.26 | 7.8% MGS 24.05.12 (I) | G78.12A | 24/05/2012 | May/November | 112.33 | 1.98 | 0 | 0.00 | 0 | 0.00 |
| 428,886 | 108.68 | 107.98 | 5.7% MGS 30.09.12 (III) | G57.12C | 30/09/2012 | March/September | 108.63 | 2.17 | 0 | 0.00 | 20,000 | 108.75 |
| 7,250 | 0.00 | 0.00 | FRN% MGS 2013 (V) | GFR.13E | 24/02/2013 | February/August | -100.00 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 60,566 | 111.83 | 110.75 | 6.35% MGS 18.10.13 (II) | G635.13B | 19/05/2013 | May/November | 111.83 | 2.43 | 0 | 0.00 | 0 | 0.00 |
| 261,519 | 103.17 | 101.69 | 3.6% MGS 18.10.13 (IV) | G36.13D | 18/10/2013 | October/April | 103.13 | 2.67 | 0 | 0.00 | 0 | 0.00 |
| 79,782 | 117.65 | 116.76 | 7.8% MGS 18.10.13 (I) | G78.13A | 18/10/2013 | April/October | 117.65 | 2.59 | 0 | 0.00 | 0 | 0.00 |
| 25,496 | 103.21 | 102.51 | 3.6% MGS 18.10.13 (IV) (FID) | G36.13DFID | 18/12/2013 | April/October | 103.21 | 2.69 | 0 | 0.00 | 0 | 0.00 |
| 24,459 | 113.43 | 113.18 | 6.6% MGS 28.03.14 (I) | G66.14A | 28/03/2014 | March/September | 113.43 | 3.01 | 0 | 0.00 | 9,314 | 116.00 |
| 388,916 | 108.85 | 107.14 | 5.1% MGS 06.07.14 (III) | G51.14C | 06/07/2014 | January/July | 108.85 | 2.88 | 0 | 0.00 | 6,988 | 110.00 |
| 69,882 | 114.54 | 113.48 | 6.45% MGS 21.11.14 (II) | G645.14B | 21/11/2014 | May/November | 114.48 | 3.08 | 0 | 0.00 | 11,880 | 116.00 |
| |
| Medium-Term: 5 to 15 years |
| 69,882 | 113.41 | 112.11 | 6.1% MGS 10.06.15 (I) | G61.15A | 10/06/2015 | June/December | 113.41 | 3.27 | 0 | 0.00 | 0 | 0.00 |
| 116,518 | 112.75 | 110.60 | 5.9% MGS 09.10.15 (II) | G59.15B | 09/10/2015 | April/October | 112.60 | 3.38 | 0 | 0.00 | 0 | 0.00 |
| 67,216 | 101.60 | 100.25 | 3.75% MGS 03.12.15 (VI) | G375.15F | 03/12/2015 | June/December | 101.60 | 3.43 | 4,800 | 101.55 | 0 | 0.00 |
| 69,883 | 116.53 | 114.90 | 6.65% MGS 25.03.16 (I) | G665.16A | 25/03/2016 | March/September | 116.53 | 3.55 | 0 | 0.00 | 0 | 0.00 |
| 186,352 | 106.39 | 104.27 | 4.8% MGS 26.11.16 (II) | G48.16B | 26/11/2016 | May/November | 106.39 | 3.70 | 0 | 0.00 | 0 | 0.00 |
| 163,057 | 125.87 | 124.24 | 7.8% MGS 15.07.18 (I) | G78.18A | 15/07/2018 | January/July | 125.71 | 4.09 | 0 | 0.00 | 0 | 0.00 |
| 102,493 | 117.73 | 116.23 | 6.6% MGS 01.09.19 (I) | G66.19A | 01/09/2019 | March/September | 117.73 | 4.28 | 0 | 0.00 | 0 | 0.00 |
| 75,326 | 102.04 | 100.00 | 4.6% MGS 25.04.20 (II) FI | G46.20BFI | 25/04/2020 | April/October | 101.89 | 4.36 | 20,000 | 101.60 | 82,000 | 102.20 |
| 44,704 | 102.00 | 100.85 | 4.6% MGS 25.04.20 (II) | G46.20B | 25/04/2020 | April/October | 102.00 | 4.35 | 50,000 | 101.99 | 100,000 | 102.56 |
| 52,407 | 106.88 | 105.55 | 5.2% MGS 10.06.20 (I) | G52.20A | 10/06/2020 | June/December | 106.88 | 4.35 | 33,000 | 106.25 | 6,989 | 109.00 |
| 458,845 | 104.79 | 102.33 | 5% MGS 08.08.21 (I) | G5.21A | 08/08/2021 | February/August | 104.73 | 4.46 | 50,000 | 103.58 | 5,000 | 104.95 |
| 71,048 | 105.15 | 103.42 | 5.1% MGS 16.08.22 (I) | G51.22A | 16/08/2022 | February/August | 105.15 | 4.55 | 34,000 | 105.15 | 0 | 0.00 |
| 78,811 | 108.63 | 106.65 | 5.5% MGS 06.07.23 (I) | G55.23A | 06/07/2023 | January/July | 108.63 | 4.61 | 0 | 0.00 | 0 | 0.00 |