Malta Govt. Stocks as at 10/03/2010

Amount (000) 2010 Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to maturity Outstanding Bids Outstanding Offers
High Low Volume Price Volume Price
Short-Term: up to 5 years
43,0940.000.005.75% MGS 10.06.10 (II) G575.10B 10/06/2010June/December102.04000.0000.00
29,8000.000.00FRN% MGS 2015 (V) GFR.15E 25/10/2010April/October-100.000.0000.0000.00
34,941103.38103.365.9% MGS 19.11.10 (I) G59.10A 19/11/2010May/November103.360.9600.0000.00
93,176104.78104.456.25% MGS 29.09.11 (II) G625.11B 01/02/2011February/August104.451.1900.0000.00
34,941108.98108.947.5% MGS 29.09.11 (I) G75.11A 29/09/2011March/September108.981.5500.0000.00
80,364112.47112.267.8% MGS 24.05.12 (I) G78.12A 24/05/2012May/November112.331.9800.0000.00
428,886108.68107.985.7% MGS 30.09.12 (III) G57.12C 30/09/2012March/September108.632.1700.0020,000108.75
7,2500.000.00FRN% MGS 2013 (V) GFR.13E 24/02/2013February/August-100.000.0000.0000.00
60,566111.83110.756.35% MGS 18.10.13 (II) G635.13B 19/05/2013May/November111.832.4300.0000.00
261,519103.17101.693.6% MGS 18.10.13 (IV) G36.13D 18/10/2013October/April103.132.6700.0000.00
79,782117.65116.767.8% MGS 18.10.13 (I) G78.13A 18/10/2013April/October117.652.5900.0000.00
25,496103.21102.513.6% MGS 18.10.13 (IV) (FID) G36.13DFID 18/12/2013April/October103.212.6900.0000.00
24,459113.43113.186.6% MGS 28.03.14 (I) G66.14A 28/03/2014March/September113.433.0100.009,314116.00
388,916108.85107.145.1% MGS 06.07.14 (III) G51.14C 06/07/2014January/July108.852.8800.006,988110.00
69,882114.54113.486.45% MGS 21.11.14 (II) G645.14B 21/11/2014May/November114.483.0800.0011,880116.00
 
Medium-Term: 5 to 15 years
69,882113.41112.116.1% MGS 10.06.15 (I) G61.15A 10/06/2015June/December113.413.2700.0000.00
116,518112.75110.605.9% MGS 09.10.15 (II) G59.15B 09/10/2015April/October112.603.3800.0000.00
67,216101.60100.253.75% MGS 03.12.15 (VI) G375.15F 03/12/2015June/December101.603.434,800101.5500.00
69,883116.53114.906.65% MGS 25.03.16 (I) G665.16A 25/03/2016March/September116.533.5500.0000.00
186,352106.39104.274.8% MGS 26.11.16 (II) G48.16B 26/11/2016May/November106.393.7000.0000.00
163,057125.87124.247.8% MGS 15.07.18 (I) G78.18A 15/07/2018January/July125.714.0900.0000.00
102,493117.73116.236.6% MGS 01.09.19 (I) G66.19A 01/09/2019March/September117.734.2800.0000.00
75,326102.04100.004.6% MGS 25.04.20 (II) FI G46.20BFI 25/04/2020April/October101.894.3620,000101.6082,000102.20
44,704102.00100.854.6% MGS 25.04.20 (II) G46.20B 25/04/2020April/October102.004.3550,000101.99100,000102.56
52,407106.88105.555.2% MGS 10.06.20 (I) G52.20A 10/06/2020June/December106.884.3533,000106.256,989109.00
458,845104.79102.335% MGS 08.08.21 (I) G5.21A 08/08/2021February/August104.734.4650,000103.585,000104.95
71,048105.15103.425.1% MGS 16.08.22 (I) G51.22A 16/08/2022February/August105.154.5534,000105.1500.00
78,811108.63106.655.5% MGS 06.07.23 (I) G55.23A 06/07/2023January/July108.634.6100.0000.00
Print This Page Print This Page