Malta Govt. Stocks as at 03/09/2010

Amount (000) 2010 Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to maturity Outstanding Bids Outstanding Offers
High Low Volume Price Volume Price
Short-Term: up to 5 years
34,941103.38101.095.9% MGS 19.11.10 (I) G59.10A 19/11/2010May/November101.090.4900.0000.00
93,176104.78102.096.25% MGS 01.02.11 (II) G625.11B 01/02/2011February/August102.091.0400.009,319102.38
34,941108.98106.457.5% MGS 29.09.11 (I) G75.11A 29/09/2011March/September106.451.2700.003,728109.00
80,364112.48110.287.8% MGS 24.05.12 (I) G78.12A 24/05/2012May/November110.281.6400.002,330112.50
428,886109.33107.735.7% MGS 30.09.12 (III) G57.12C 30/09/2012March/September107.961.7200.00777108.00
7,250100.00100.00FR% MGS 2013 (V) GFR.13E 24/02/2013February/August100.000.0000.0000.00
60,566112.88110.756.35% MGS 18.10.13 (II) G635.13B 19/05/2013May/November111.531.9100.004,193111.69
261,519105.10101.693.6% MGS 18.10.13 (IV) G36.13D 18/10/2013October/April104.851.9700.0020,000104.85
79,782118.65116.767.8% MGS 18.10.13 (I) G78.13A 18/10/2013April/October117.431.9500.004,194119.50
24,459115.84113.186.6% MGS 28.03.14 (I) G66.14A 28/03/2014March/September115.042.1500.0000.00
388,916110.64107.145.1% MGS 06.07.14 (III) G51.14C 06/07/2014January/July110.152.3000.0047,520110.30
69,882116.39113.486.45% MGS 21.11.14 (II) G645.14B 21/11/2014May/November116.022.3900.0000.00
 
Medium-Term: 5 to 15 years
69,882115.49112.116.1% MGS 10.06.15 (I) G61.15A 10/06/2015June/December115.182.6600.003,495117.50
116,518115.03110.605.9% MGS 09.10.15 (II) G59.15B 09/10/2015April/October114.862.7300.0020,733115.50
29,8000.000.00FR% MGS 2015 (V) GFR.15E 25/10/2015April/October100.000.0000.0000.00
67,216104.59100.253.75% MGS 03.12.15 (VI) G375.15F 03/12/2015June/December104.592.7910,000103.2500.00
18,112104.06102.503.75% MGS 03.12.15 (VI) FI G375.15FFI 03/12/2015June/December102.503.2200.0032,100105.00
69,883119.33114.906.65% MGS 28.03.16 (I) G665.16A 28/03/2016March/September119.082.8800.0000.00
186,352110.50104.274.8% MGS 26.11.16 (II) G48.16B 26/11/2016May/November110.502.9200.0030,446110.50
163,057129.50124.247.8% MGS 15.07.18 (I) G78.18A 15/07/2018January/July128.893.5200.0000.00
102,493121.61116.236.6% MGS 01.09.19 (I) G66.19A 01/09/2019March/September121.613.7300.0000.00
38,298106.33102.504.6% MGS 25.04.20 (II) (FIB) G46.20BFIB 25/04/2020April/October106.333.8000.004,000106.33
44,704106.50100.854.6% MGS 25.04.20 (II) G46.20B 25/04/2020April/October106.353.8020,000101.007,000106.06
52,407111.27105.555.2% MGS 10.06.20 (I) G52.20A 10/06/2020June/December110.463.8900.0000.00
458,845109.83102.335% MGS 08.08.21 (I) G5.21A 08/08/2021February/August108.943.9750,000103.582,000109.00
71,048110.87103.425.1% MGS 16.08.22 (I) G51.22A 16/08/2022February/August109.874.0400.005,153110.85
78,811114.71106.655.5% MGS 06.07.23 (I) G55.23A 06/07/2023January/July114.714.0100.0013,977114.71
 
Long-Term: over 15 years
109,130104.56100.005.25% MGS 23.06.30 (I) FI G525.30AFI 23/06/2030June/December103.005.0100.003,000103.50
93,727104.6199.505.25% MGS 23.06.30 (I) G525.30A 23/06/2030June/December103.005.0119,000101.0040,000104.45
Print This Page Print This Page