| Short-Term: up to 5 years |
| 34,941 | 103.38 | 101.09 | 5.9% MGS 19.11.10 (I) | G59.10A | 19/11/2010 | May/November | 101.09 | 0.49 | 0 | 0.00 | 0 | 0.00 |
| 93,176 | 104.78 | 102.09 | 6.25% MGS 01.02.11 (II) | G625.11B | 01/02/2011 | February/August | 102.09 | 1.04 | 0 | 0.00 | 9,319 | 102.38 |
| 34,941 | 108.98 | 106.45 | 7.5% MGS 29.09.11 (I) | G75.11A | 29/09/2011 | March/September | 106.45 | 1.27 | 0 | 0.00 | 3,728 | 109.00 |
| 80,364 | 112.48 | 110.28 | 7.8% MGS 24.05.12 (I) | G78.12A | 24/05/2012 | May/November | 110.28 | 1.64 | 0 | 0.00 | 2,330 | 112.50 |
| 428,886 | 109.33 | 107.73 | 5.7% MGS 30.09.12 (III) | G57.12C | 30/09/2012 | March/September | 107.96 | 1.72 | 0 | 0.00 | 777 | 108.00 |
| 7,250 | 100.00 | 100.00 | FR% MGS 2013 (V) | GFR.13E | 24/02/2013 | February/August | 100.00 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 60,566 | 112.88 | 110.75 | 6.35% MGS 18.10.13 (II) | G635.13B | 19/05/2013 | May/November | 111.53 | 1.91 | 0 | 0.00 | 4,193 | 111.69 |
| 261,519 | 105.10 | 101.69 | 3.6% MGS 18.10.13 (IV) | G36.13D | 18/10/2013 | October/April | 104.85 | 1.97 | 0 | 0.00 | 20,000 | 104.85 |
| 79,782 | 118.65 | 116.76 | 7.8% MGS 18.10.13 (I) | G78.13A | 18/10/2013 | April/October | 117.43 | 1.95 | 0 | 0.00 | 4,194 | 119.50 |
| 24,459 | 115.84 | 113.18 | 6.6% MGS 28.03.14 (I) | G66.14A | 28/03/2014 | March/September | 115.04 | 2.15 | 0 | 0.00 | 0 | 0.00 |
| 388,916 | 110.64 | 107.14 | 5.1% MGS 06.07.14 (III) | G51.14C | 06/07/2014 | January/July | 110.15 | 2.30 | 0 | 0.00 | 47,520 | 110.30 |
| 69,882 | 116.39 | 113.48 | 6.45% MGS 21.11.14 (II) | G645.14B | 21/11/2014 | May/November | 116.02 | 2.39 | 0 | 0.00 | 0 | 0.00 |
| |
| Medium-Term: 5 to 15 years |
| 69,882 | 115.49 | 112.11 | 6.1% MGS 10.06.15 (I) | G61.15A | 10/06/2015 | June/December | 115.18 | 2.66 | 0 | 0.00 | 3,495 | 117.50 |
| 116,518 | 115.03 | 110.60 | 5.9% MGS 09.10.15 (II) | G59.15B | 09/10/2015 | April/October | 114.86 | 2.73 | 0 | 0.00 | 20,733 | 115.50 |
| 29,800 | 0.00 | 0.00 | FR% MGS 2015 (V) | GFR.15E | 25/10/2015 | April/October | 100.00 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 67,216 | 104.59 | 100.25 | 3.75% MGS 03.12.15 (VI) | G375.15F | 03/12/2015 | June/December | 104.59 | 2.79 | 10,000 | 103.25 | 0 | 0.00 |
| 18,112 | 104.06 | 102.50 | 3.75% MGS 03.12.15 (VI) FI | G375.15FFI | 03/12/2015 | June/December | 102.50 | 3.22 | 0 | 0.00 | 32,100 | 105.00 |
| 69,883 | 119.33 | 114.90 | 6.65% MGS 28.03.16 (I) | G665.16A | 28/03/2016 | March/September | 119.08 | 2.88 | 0 | 0.00 | 0 | 0.00 |
| 186,352 | 110.50 | 104.27 | 4.8% MGS 26.11.16 (II) | G48.16B | 26/11/2016 | May/November | 110.50 | 2.92 | 0 | 0.00 | 30,446 | 110.50 |
| 163,057 | 129.50 | 124.24 | 7.8% MGS 15.07.18 (I) | G78.18A | 15/07/2018 | January/July | 128.89 | 3.52 | 0 | 0.00 | 0 | 0.00 |
| 102,493 | 121.61 | 116.23 | 6.6% MGS 01.09.19 (I) | G66.19A | 01/09/2019 | March/September | 121.61 | 3.73 | 0 | 0.00 | 0 | 0.00 |
| 38,298 | 106.33 | 102.50 | 4.6% MGS 25.04.20 (II) (FIB) | G46.20BFIB | 25/04/2020 | April/October | 106.33 | 3.80 | 0 | 0.00 | 4,000 | 106.33 |
| 44,704 | 106.50 | 100.85 | 4.6% MGS 25.04.20 (II) | G46.20B | 25/04/2020 | April/October | 106.35 | 3.80 | 20,000 | 101.00 | 7,000 | 106.06 |
| 52,407 | 111.27 | 105.55 | 5.2% MGS 10.06.20 (I) | G52.20A | 10/06/2020 | June/December | 110.46 | 3.89 | 0 | 0.00 | 0 | 0.00 |
| 458,845 | 109.83 | 102.33 | 5% MGS 08.08.21 (I) | G5.21A | 08/08/2021 | February/August | 108.94 | 3.97 | 50,000 | 103.58 | 2,000 | 109.00 |
| 71,048 | 110.87 | 103.42 | 5.1% MGS 16.08.22 (I) | G51.22A | 16/08/2022 | February/August | 109.87 | 4.04 | 0 | 0.00 | 5,153 | 110.85 |
| 78,811 | 114.71 | 106.65 | 5.5% MGS 06.07.23 (I) | G55.23A | 06/07/2023 | January/July | 114.71 | 4.01 | 0 | 0.00 | 13,977 | 114.71 |
| |
| Long-Term: over 15 years |
| 109,130 | 104.56 | 100.00 | 5.25% MGS 23.06.30 (I) FI | G525.30AFI | 23/06/2030 | June/December | 103.00 | 5.01 | 0 | 0.00 | 3,000 | 103.50 |
| 93,727 | 104.61 | 99.50 | 5.25% MGS 23.06.30 (I) | G525.30A | 23/06/2030 | June/December | 103.00 | 5.01 | 19,000 | 101.00 | 40,000 | 104.45 |