Short-Term: up to 5 years |
40,750 | 0.00 | 0.00 | FR% MGS 25.03.2019 (IV) | G19D | 25/03/2019 | March/September | 100.21 | N/A |
121,451 | 101.79 | 101.79 | 3.2% MGS 31.07.2019 (V) | G19E | 31/07/2019 | January/July | 101.79 | 0 |
102,493 | 104.13 | 103.69 | 6.6% MGS 01.09.2019 (I) | G19A | 01/09/2019 | March/September | 103.69 | 0 |
122,496 | 102.24 | 101.97 | 3.0% MGS 22.09.2019 (III) | G19C | 22/09/2019 | March/September | 101.97 | 0 |
35,000 | 0.00 | 0.00 | FR% MGS 27.11.2019 (VI) | G19F | 27/11/2019 | May/November | 100.18 | N/A |
158,327 | 106.00 | 105.50 | 4.6% MGS 25.04.2020 (II) | G20B | 25/04/2020 | April/October | 105.50 | 0 |
52,407 | 107.38 | 106.97 | 5.2% MGS 10.06.2020 (I) | G20A | 10/06/2020 | June/December | 106.97 | 0 |
64,040 | 0.00 | 0.00 | 3.35% MGS 2020 (IV) | G20D | 31/07/2020 | January/July | 105.06 | 0 |
138,484 | 103.52 | 103.52 | 2.0% MGS 26.09.2020 (V) | G20E | 26/09/2020 | March/September | 103.52 | 0 |
47,850 | 0.00 | 0.00 | FR% MGS 29.10.2020 (VI) | G20F | 29/10/2020 | NIL | 101.15 | N/A |
458,845 | 112.76 | 112.36 | 5.00% MGS 08.08.2021 (I) | G21A | 08/08/2021 | February/August | 112.36 | 0.01 |
240,169 | 113.85 | 113.00 | 4.3% MGS 15.05.2022 (II) | G22B | 15/05/2022 | May/November | 113.60 | 0.10 |
63,397 | 0.00 | 0.00 | 1.50% MGS 11.07.2022 (IV) | G22D | 11/07/2022 | January/July | 104.05 | 0.30 |
71,048 | 117.60 | 117.00 | 5.1% MGS 16.08.2022 (I) | G22A | 16/08/2022 | February/August | 117.34 | 0.13 |
78,811 | 123.17 | 122.84 | 5.5% MGS 06.07.2023 (I) | G23A | 06/07/2023 | January/July | 122.94 | 0.24 |
125,277 | 105.23 | 105.23 | 1.40% MGS 11.11.2023 (III) | G23C | 11/11/2023 | May/November | 105.23 | 0.29 |
24,051 | 116.06 | 115.00 | 3.3% MGS 12.11.2024 (I) | G24A | 12/11/2024 | May/November | 116.00 | 0.47 |
|
Medium Term: 5 to 10 years |
37,055 | 0.00 | 0.00 | 1.50% MGS 15.06.2027 (I) | G27A | 15/06/2027 | June/December | 101.52 | 1.31 |
107,030 | 133.41 | 132.81 | 4.8% MGS 11.09.2028 (I) | G28A | 11/09/2028 | March/September | 133.41 | 1.11 |
286,652 | 130.74 | 128.78 | 4.5% MGS 25.10.2028 (II) | G28B | 25/10/2028 | April/October | 130.72 | 1.14 |
143,518 | 110.62 | 108.32 | 2.30% MGS 24.07.2029 (II) | G29B | 24/07/2029 | January/July | 109.96 | 1.28 |
79,145 | 138.17 | 136.88 | 5.10% MGS 01.10.2029 (I) | G29A | 01/10/2029 | April/October | 138.01 | 1.26 |
|
Long Term: over 10 years |
440,166 | 141.79 | 139.34 | 5.25% MGS 23.06.2030 (I) | G30A | 23/06/2030 | June/December | 141.48 | 1.30 |
201,344 | 143.54 | 141.75 | 5.2% MGS 16.09.2031 (I) | G31A | 16/09/2031 | March/September | 143.51 | 1.41 |
140,454 | 138.50 | 136.00 | 4.65% MGS 22.07.2032 (I) | G32A | 22/07/2032 | January/July | 138.39 | 1.49 |
153,112 | 135.94 | 134.23 | 4.45% MGS 03.09.2032 (II) | G32B | 03/09/2032 | March/September | 135.93 | 1.51 |
150,670 | 135.20 | 132.00 | 4.30% MGS 01.08.2033 (I) | G33A | 01/08/2033 | February/August | 134.53 | 1.61 |
200,076 | 133.62 | 130.00 | 4.10% MGS 18.10.2034 (I) | G34A | 18/10/2034 | April/October | 133.62 | 1.65 |
20,539 | 107.40 | 102.00 | 2.20% MGS 24.11.2035 (I) | G35A | 24/11/2035 | May/November | 107.24 | 1.70 |
221,733 | 111.65 | 108.38 | 2.50% MGS 17.11.2036 (I) | G36A | 17/11/2036 | May/November | 111.40 | 1.75 |
159,102 | 104.80 | 102.84 | 2.10% MGS 24.08.2039 (I) | G39A | 24/08/2039 | February/August | 104.50 | 1.84 |
162,276 | 120.13 | 116.62 | 3.00% MGS 11.06.2040 (I) | G40A | 11/06/2040 | June/December | 119.92 | 1.86 |
153,670 | 109.50 | 106.08 | 2.40% MGS 25.07.2041 (I) | G41A | 25/07/2041 | January/July | 109.00 | 1.91 |