Archive of Security Quotes
This section enables users to search for historic security quotes.
Choose the security type of your choice (equities, corporate bonds, Malta Gov. Stocks or funds) and the date requested.
Please note that if the date requested falls on a weekend or a public holiday, the prices of the previous day will be displayed.
|
|
| BANK OF VALLETTA PLC | EUR 2.199 |
| FIMBANK PLC | USD 1.010 |
| HSBC BANK MALTA PLC | EUR 2.650 |
| INTERNATIONAL HOTEL INVESTMENTS PLC | EUR 0.875 |
| LOMBARD BANK MALTA PLC | EUR 1.851 |
| MIDDLESEA INSURANCE PLC | EUR 0.850 |
| GO PLC | EUR 1.570 |
| MALTA INTERNATIONAL AIRPORT PLC | EUR 1.990 |
| PLAZA CENTRES PLC | EUR 0.570 |
| SIMONDS FARSONS CISK PLC | EUR 2.560 |
| GLOBALCAPITAL PLC | EUR 0.800 |
| MEDSERV PLC | EUR 3.900 |
| GRAND HARBOUR MARINA PLC | EUR 1.860 |
| 6PM HOLDINGS PLC | GBP 0.580 |
| CRIMSONWING PLC | EUR 0.560 |
| MALTAPOST PLC | EUR 1.055 |
| RS2 SOFTWARE PLC | EUR 1.100 |
| IHG HOLDINGS PLC | EUR 0.599 |
| MIDI PLC | EUR 0.250 |
| MALITA INVESTMENTS PLC | EUR 0.519 |
| TIGNE MALL PLC | EUR 0.500 |
| LOQUS HOLDINGS PLC (formerly DATATRAK HOLDINGS PLC) | EUR 0.140 |
| SANTUMAS SHAREHOLDINGS PLC | EUR 1.850 |
From this section users can access a list of equity prices, corporate bond prices and Malta Government Stock prices as well as prices of some of the collective investment schemes which are licensed by the Malta Financial Services Authority.