Latest
Corporate Bonds Data
Access up-to-date information on bonds, prices, yields, movements, and trends from local markets. Stay informed to make confident investment decisions.
Non-Complex
Updated: 22/07/2026
| Amount (000) | 2026 High |
2026 Low |
Security Name | Symbol | Redemption | Interest Payment Date |
Last Traded Price |
Yield to Maturity |
|---|---|---|---|---|---|---|---|---|
| No results were found. | ||||||||
| 4,900 | 100.00 | 100.00 | 3.90% PLAZA CENTRES PLC 22.09.2026 | PZ26A | 22/09/2026 | September | 100.00 | 3.78 |
| 8,000 | 97.10 | 91.95 | 5.00% DIZZ FINANCE PLC 07.10.2026 | DF26A | 07/10/2026 | October | 97.10 | 18.91 |
| 15,000 | 98.99 | 91.25 | 4.80% MED. MARITIME HUB FINANCE PLC 14.10.2026 | MM26A | 14/10/2026 | October | 97.50 | 15.74 |
| 32,696 | 100.00 | 97.51 | 3.75% PREMIER CAPITAL PLC 23.11.2026 | PC26A | 23/11/2026 | February/November | 99.75 | 5.15 |
| 60,000 | 100.00 | 97.01 | 4.00% INT. HOTEL INV. PLC 20.12.2026 | IH26B | 20/12/2026 | December | 99.89 | 4.18 |
| 15,000 | 100.00 | 97.01 | 3.25% AX GROUP PLC 20.12.2026 | AX26A | 20/12/2026 | December | 99.99 | 3.21 |
| 50,000 | 100.00 | 96.60 | 4.00% HILI FINANCE COMPANY PLC 11.03.2027 | HF27A | 11/03/2027 | March | 99.20 | 5.23 |
| 11,500 | 99.50 | 96.01 | 3.75% MERCURY PROJECTS FIN. PLC 27.03.2027 (Secured) | MY27A | 27/03/2027 | March | 96.46 | 9.22 |
| 65,000 | 101.50 | 97.01 | 4.35% SD FINANCE PLC 25.04.2027 | SD27A | 25/04/2027 | April | 100.00 | 4.30 |
| 40,000 | 100.00 | 96.50 | 4.00% EDEN FINANCE PLC 28.04.2027 | EF27A | 28/04/2027 | April | 99.55 | 4.57 |
| 30,000 | 101.25 | 97.01 | 5.25% MED. INV. HOLDING PLC 06.07.2027 | MI27A | 06/07/2027 | July | 99.50 | 5.79 |
| 6,000 | 99.89 | 97.50 | 4.40% CENTRAL BUSINESS CENTRES PLC 07.07.2027 | CB27A | 07/07/2027 | July | 99.89 | 4.51 |
| 25,000 | 100.50 | 96.01 | 3.75% TUMAS INVESTMENTS PLC 10.07.2027 | TI27A | 10/07/2027 | July | 97.57 | 6.42 |
| 15,000 | 100.00 | 97.01 | 4.50% GRAND HARBOUR MARINA PLC 23.08.2027 | GH27A | 23/08/2027 | February/August | 98.12 | 6.32 |
| 20,000 | 100.25 | 98.25 | 3.50% SIMONDS FARSONS CISK PLC 13.09.2027 | SF27A | 13/09/2027 | September | 100.00 | 3.49 |
| 45,000 | 100.20 | 96.01 | 4.00% STIVALA GROUP FINANCE PLC 18.10.2027 (Secured) | ST27A | 18/10/2027 | October | 97.55 | 6.10 |
| 25,000 | 100.00 | 97.58 | 3.75% VIRTU FINANCE PLC 30.11.2027 | VR27A | 30/11/2027 | November | 99.00 | 4.51 |
| 12,750 | 100.00 | 97.00 | 3.75% BORTEX GROUP FINANCE PLC 01.12.2027 | BX27A | 01/12/2027 | December | 98.01 | 5.29 |
| 12,970 | 101.30 | 98.00 | 5.75% ADVENTUM QUARTUM CENTRAL EUROPE SICAV PLC 21.12.2027 | AQ27A | 21/12/2027 | December | 99.75 | 5.91 |
| 40,000 | 100.00 | 95.03 | 3.85% HILI FINANCE COMPANY PLC 24.07.2028 | HF28A | 24/07/2028 | July | 98.50 | 4.65 |
| 20,000 | 101.71 | 98.25 | 5.85% MED. INV. HOLDING PLC 31.07.2028 | MI28A | 31/07/2028 | July | 100.00 | 5.85 |
| 15,000 | 100.00 | 97.01 | 4.00% EXALCO FINANCE PLC 20.08.2028 (Secured) | EX28A | 20/08/2028 | August | 99.50 | 4.25 |
| 12,000 | 102.50 | 100.00 | 5.75% PLAN GROUP PLC 23.11.2028 (Secured) | PL28A | 23/11/2028 | November | 102.00 | 4.81 |
| 13,500 | N/A | N/A | 4.50% ENDO FINANCE PLC 22.03.2029 | EN29A | 22/03/2029 | March | 99.90 | 4.53 |
| 30,000 | 100.10 | 94.20 | 4.25% IZI FINANCE PLC 14.04.2029 | IZ29A | 14/04/2029 | April | 100.00 | 4.24 |
| 12,000 | 99.74 | 96.01 | 4.00% SP FINANCE PLC 03.05.2029 (Secured) | SP29A | 03/05/2029 | May | 99.49 | 4.19 |
| 80,000 | 101.45 | 97.00 | 5.00% HILI FINANCE COMPANY PLC 17.07.2029 | HF29B | 17/07/2029 | July | 101.30 | 4.52 |
| 15,000 | 99.50 | 96.00 | 3.65% STIVALA GROUP FINANCE PLC 29.07.2029 (Secured) | ST29A | 29/07/2029 | July | 96.00 | 5.12 |
| 80,000 | 97.88 | 94.00 | 3.80% HILI FINANCE COMPANY PLC 27.08.2029 | HF29A | 27/08/2029 | August | 97.00 | 4.87 |
| 10,000 | 99.99 | 94.00 | 3.75% AX GROUP PLC 20.12.2029 | AX29A | 20/12/2029 | December | 96.01 | 5.05 |
| 13,000 | 100.00 | 99.00 | 5.00% MEDSERVREGIS PLC 20.12.2029 (Secured) | MS29A | 20/12/2029 | December | 100.00 | 4.99 |
| 18,144 | 102.23 | 100.00 | 6.25% GPH MALTA FINANCE PLC 10.03.2030 | GM30A | 10/03/2030 | March | 101.00 | 5.92 |
| 42,000 | 102.50 | 98.07 | 5.30% GOLDEN TRIANGLE PLC 04.07.2030 (Secured) | GT30A | 04/07/2030 | July | 101.50 | 4.87 |
| 40,000 | 97.00 | 93.00 | 4.00% CABLENET COMMUNICATION SYSTEMS PLC 19.08.2030 | CC30A | 19/08/2030 | August | 93.75 | 5.76 |
| 33,000 | 101.99 | 98.05 | 5.20% SD FINANCE PLC 15.02.2031 S1 T1 | SD31A | 15/02/2031 | February | 101.00 | 4.94 |
| 20,000 | 101.37 | 99.50 | 5.20% SD FINANCE PLC 15.02.2031 S1 T2 | SD31B | 15/02/2031 | February | 99.75 | 5.25 |
| 7,000 | 100.50 | 100.00 | 5.20% SD FINANCE PLC 15.02.2031 S1 T3 | SD31C | 15/02/2031 | February | 100.00 | 5.19 |
| 11,000 | 99.95 | 94.00 | 4.25% MERCURY PROJECTS FIN. PLC 27.03.2031 (Secured) | MY31A | 27/03/2031 | March | 97.45 | 4.87 |
| 13,000 | 100.73 | 97.00 | 4.65% SMARTCARE FINANCE PLC 22.04.2031 (Secured) | SM31A | 22/04/2031 | April | 98.60 | 4.95 |
| 60,000 | 100.00 | 92.01 | 3.50% GO PLC 25.06.2031 | GO31A | 25/06/2031 | June | 96.50 | 4.30 |
| 80,000 | 95.00 | 91.00 | 3.65% INT. HOTEL INVESTMENTS PLC 07.12.2031 | IH31A | 07/12/2031 | December | 94.99 | 4.72 |
| 50,000 | 101.00 | 98.05 | 5.40% EXCEL FINANCE PLC 30.12.2031 (Secured) | EC31A | 30/12/2031 | December | 100.90 | 5.20 |
| 40,000 | 94.50 | 92.00 | 3.50% AX REAL ESTATE PLC 06.02.2032 | AX32A | 06/02/2032 | February | 94.50 | 4.64 |
| 15,500 | 100.00 | 97.01 | 4.55% ST ANTHONY CO PLC 07.02.2032 (Secured) | SA32A | 07/02/2032 | February | 99.50 | 4.65 |
| 7,000 | 101.50 | 99.50 | 5.35% BEST DEAL PROPERTIES HOLDING PLC 21.02.2032 | BD32A | 21/02/2032 | February | 101.00 | 5.13 |
| 45,000 | 101.87 | 98.06 | 5.50% MM TRITON MALTA FINANCE PLC 02.04.2032 (Secured) | TT32A | 02/04/2032 | April | 101.47 | 5.19 |
| 12,500 | 100.00 | 99.70 | 4.50% G3 FINANCE PLC 06.04.2032 (Secured) | G332A | 06/04/2032 | April | 100.00 | 4.50 |
| 15,000 | 101.00 | 99.99 | 5.80% GPH MALTA FINANCE PLC 22.04.2032 | GM32A | 22/04/2032 | April | 100.00 | 5.79 |
| 50,000 | 99.43 | 93.00 | 4.30% MERCURY PROJECTS FIN. PLC 25.04.2032 (Secured) | MY32A | 25/04/2032 | April | 93.00 | 5.76 |
| 30,000 | 102.50 | 100.00 | 5.75% CHALLENGE AVIATION PLC 26.05.2032 S1 T1 Secured | CA32A | 26/05/2032 | May | 102.00 | 5.34 |
| 25,000 | 100.00 | 97.99 | 4.00% MALTA PROPERTIES CO PLC 30.06.2032 (Secured) | MP32A | 30/06/2032 | June | 98.50 | 4.29 |
| 26,000 | 90.00 | 86.00 | 4.50% SHORELINE MALL PLC 01.08.2032 (Secured) | SH32A | 01/08/2032 | August | 87.50 | 7.12 |
| 7,500 | 101.00 | 97.00 | 4.65% SMARTCARE FINANCE PLC 23.08.2032 (Secured) | SM32A | 23/08/2032 | August | 100.00 | 4.65 |
| 14,000 | 99.90 | 95.11 | 4.85% JD CAPITAL PLC 25.11.2032 S1T1 (Secured) | JD32A | 25/11/2032 | November | 96.51 | 5.51 |
| 35,000 | 99.25 | 95.01 | 5.00% VON DER HEYDEN GROUP FINANCE PLC 16.12.2032 | VH32A | 16/12/2032 | December | 96.97 | 5.57 |
| 36,930 | 101.99 | 99.50 | 5.00% MARINER FINANCE PLC 16.12.2032 | MF32A | 16/12/2032 | December | 100.05 | 4.99 |
| 17,000 | 103.00 | 98.00 | 6.00% PHARMACARE FINANCE PLC 03.02.2033 | PF33A | 03/02/2033 | February | 102.00 | 5.62 |
| 60,000 | 102.00 | 98.01 | 5.00% HILI FINANCE COMPANY PLC 06.02.2033 | HF33A | 06/02/2033 | February | 101.00 | 4.81 |
| 25,000 | 102.99 | 100.00 | 5.25% QAWRA PALACE PLC 27.02.2033 (Secured) | QW33A | 27/02/2033 | February | 102.00 | 4.88 |
| 12,000 | 101.49 | 99.00 | 5.25% BONNICI BROS. PROPERTIES PLC 03.04.2033 S1T1 | BB33A | 03/04/2033 | April | 101.49 | 4.98 |
| 8,500 | 103.42 | 100.00 | 6.25% AST GROUP PLC 16.06.2033 (Secured) | AS33A | 16/06/2033 | June | 102.99 | 5.71 |
| 11,000 | 102.10 | 99.50 | 6.00% JD CAPITAL PLC 19.07.2033 S2T1 (Secured) | JD33A | 19/07/2033 | July | 101.00 | 5.82 |
| 25,000 | 102.00 | 97.01 | 5.70% MERKANTI HOLDING PLC 12.08.2033 (Secured) | MR26A | 12/08/2033 | August | 99.99 | 5.70 |
| 25,000 | 100.50 | 98.50 | 4.25% CLEARFLOWPLUS PLC 25.08.2033 | CL33A | 25/08/2033 | August | 98.50 | 4.50 |
| 40,000 | 105.00 | 100.50 | 5.85% AX GROUP PLC 07.11.2033 | AX33A | 07/11/2033 | November | 103.00 | 5.34 |
| 60,000 | 104.00 | 100.00 | 6.00% INT. HOTEL INVESTMENTS PLC 14.11.2033 | IH33A | 14/11/2033 | November | 102.00 | 5.65 |
| 7,800 | 99.89 | 95.01 | 4.75% DINO FINO FINANCE PLC 19.11.2033 (Secured) | DN33A | 19/11/2033 | November | 98.29 | 5.03 |
| 15,000 | 104.00 | 100.00 | 6.25% CAMILLERI FINANCE PLC 23.02.2034 | CM34A | 23/02/2034 | February | 100.41 | 6.17 |
| 16,000 | 104.69 | 100.00 | 5.85% BURMARRAD GROUP ASSETS PLC 14.05.2034 | BG34A | 14/05/2034 | May | 101.01 | 5.68 |
| 20,000 | 101.46 | 98.00 | 5.30% MERCURY PROJECTS FINANCE PLC 10.09.2034 | MY34A | 10/09/2034 | September | 99.90 | 5.31 |
| 29,000 | 102.49 | 100.00 | 5.50% ACS FINANCE PLC 31.10.2034 (Secured) | AA34A | 31/10/2034 | April/October | 102.48 | 5.13 |
| 35,000 | 102.50 | 99.90 | 5.30% INT. HOTEL INVESTMENTS PLC 01.04.2035 | IH35A | 01/04/2035 | April | 101.95 | 5.01 |
| 40,000 | 101.00 | 98.00 | 5.60% JD CAPITAL PLC 23.05.2035 (Secured) | JD35A | 23/05/2035 | May | 100.00 | 5.60 |
| 32,000 | 101.50 | 98.01 | 5.50% JUEL GROUP PLC 27.06.2035 (Secured) | JU35A | 27/06/2035 | June | 101.50 | 5.28 |
| 16,300 | 100.42 | 98.00 | 5.40% AGB FINANCE PLC S1T1 10.10.2035 (Secured) | AG35A | 13/10/2035 | October | 100.00 | 5.40 |
| 24,130 | 101.00 | 97.03 | 5.20% HH FINANCE PLC 28.10.2035 (Secured) | HH35A | 28/10/2035 | October | 100.00 | 5.20 |
| 30,000 | 102.00 | 99.00 | 5.35% JAMES B. FINANCE PLC 07.11.2035 | JM35A | 07/11/2035 | November | 101.50 | 5.14 |
| 45,000 | 101.59 | 99.50 | 5.35% CPHCL FINANCE PLC 18.12.2035 | CF35A | 18/12/2035 | December | 101.55 | 5.13 |
| 25,000 | 101.98 | 99.50 | 5.50% FINESTDAY MALTA PLC 27.02.2036 (Secured) | FD36A | 27/02/2036 | February | 101.00 | 5.36 |
| 12,000 | 101.79 | 100.00 | 5.80% AGORA ESTATES PLC 01.03.2036 S1T1 (Secured) | AE36A | 01/03/2036 | March | 101.00 | 5.66 |
| 30,000 | 101.50 | 100.00 | 5.50% IZI FINANCE PLC 02.04.2036 | IZ36A | 02/04/2036 | April | 101.00 | 5.36 |
| 8,700 | 100.99 | 100.00 | 5.70% AGB FINANCE PLC S2T1 25.06.2036 (Secured) | AG36A | 25/06/2036 | June | 100.00 | 5.70 |
| 0 | 100.00 | 100.00 | 5.25% INT. HOTEL INVESTMENTS PLC 14.07.2036 S1 T1 | IH36A | 14/07/2036 | July | 100.00 | 5.25 |
| 9,000 | 101.40 | 99.01 | 5.50% AGORA ESTATES PLC 08.10.2036 S1T2 (Secured) | AE36B | 08/10/2036 | October | 100.50 | 5.43 |
Complex
Updated: 22/07/2026