Latest News View All
Upcoming Events View All
Malta International Airport plc
Board Meeting
Mar 11, 2010
GO plc
Board Meeting
Mar 15, 2010
FIMBank plc
Board Meeting
Mar 16, 2010
Daily Market Highlights Read More
- MSE Share Index regains the 3,600 level …
- High turnover in BOV shares amounting to …
- HSBC also recovers some of its recent …
- Meanwhile GO eases marginally lower to …
- MaltaPost edges minimally higher to regain …
- Shortly after today’s trading session, …
- Last week IHI announced the issue of …
Weekly Market Report Read More
- Index down 0.5% during the first week of…
- 2 new bond issues announced.
- ECB and BOE leave rates unchanged.
MSE Equity Prices
11/03/2010
11/03/2010
| Equity | Price | % | |
| 6PM | 0.500 | ![]() | 0.00 |
| BOV | 3.320 | ![]() | 0.61 |
| CW | 0.410 | ![]() | 0.00 |
| FIM | 1.180 | ![]() | 0.00 |
| GCL | 1.895 | ![]() | 0.00 |
| GHM | 1.900 | ![]() | 0.00 |
| GO | 2.267 | ![]() | -0.09 |
| HSB | 3.380 | ![]() | 2.11 |
| IHG | 1.010 | ![]() | 0.00 |
| IHI | 0.780 | ![]() | 1.96 |
| LOM | 3.100 | ![]() | 0.00 |
| LQS | 0.210 | ![]() | 0.00 |
| MDS | 4.250 | ![]() | 0.00 |
| MIA | 3.100 | ![]() | 0.00 |
| MSI | 0.740 | ![]() | 0.00 |
| MTP | 0.790 | ![]() | 0.13 |
| PZC | 1.650 | ![]() | 0.00 |
| RS2 | 0.500 | ![]() | 0.00 |
| SFC | 1.700 | ![]() | 0.00 |
| STUM | 2.600 | ![]() | 0.00 |




