Interim Directors' Statement
Click here to read more.
April Traffic Results
Click here to view more.
Latest News View All
Upcoming Events View All
Middlesea Insurance plc
Dividend Payment Date
May 20, 2012
FIMBank plc
Dividend Payment Date
May 21, 2012
Plaza Centres plc
Annual General Meeting
May 24, 2012
Daily Market Highlights Read More
- The MSE Share Index edged 0.2% …
- On the local bond market, the Rizzo …
- GO plc maintained its recent upward …
- Lombard Bank bounced back from …
- MIA’s share price edged 1.2% higher to …
- Bank of Valletta dropped 1% lower to …
- HSBC continued to trade at 2012 low of …
Weekly Market Report Read More
- Various companies issue their…
- Eurozone benchmarks yields drop…
- International equity markets tumble…
MSE Equity Prices
18/05/2012
18/05/2012
| Equity | Price | % | |
| 6PM | 0.337 | ![]() | 0.00 |
| BOV | 2.080 | ![]() | -0.95 |
| CW | 0.160 | ![]() | 0.00 |
| FIM | 0.810 | ![]() | 0.00 |
| GCL | 0.940 | ![]() | 0.00 |
| GHM | 1.870 | ![]() | 0.00 |
| GO | 0.850 | ![]() | 8.97 |
| HSB | 2.500 | ![]() | 0.00 |
| IHG | 0.850 | ![]() | 0.00 |
| IHI | 0.840 | ![]() | 0.00 |
| LOM | 2.349 | ![]() | 2.13 |
| LQS | 0.147 | ![]() | 0.00 |
| MDI | 0.340 | ![]() | 0.00 |
| MDS | 3.950 | ![]() | 0.00 |
| MIA | 1.750 | ![]() | 1.16 |
| MSI | 0.650 | ![]() | 0.00 |
| MTP | 0.960 | ![]() | 0.00 |
| PZC | 1.750 | ![]() | 0.00 |
| RS2 | 0.516 | ![]() | 0.00 |
| SFC | 1.830 | ![]() | 0.00 |
| STUM | 1.800 | ![]() | 0.00 |




