Intention to Acquire Shares
Click here to view more.
Interim Results
Click here to read more.
Latest News View All
Upcoming Events View All
Bank of Valletta plc
Dividend Payment Date
May 24, 2013
Lombard Bank Malta plc
Bonus Issue Effective Date
May 28, 2013
Plaza Centres plc
Annual General Meeting
May 31, 2013
Daily Market Highlights Read More
- The MSE Share Index edged 0.1% higher …
- On the bond market, the Rizzo Farrugia …
- The share price of RS2 Software extended …
- BOV rebounded by 1.1% to regain the …
- Meanwhile, HSBC eased 0.8% to the …
- In the hotel sector, IHI maintained the …
- Likewise, only 1,000 Island Hotels …
Weekly Market Report Read More
- RS2 & 6pm rise despite turning …
- RF MGS Index declines as Bund …
- New MGS issues revealed …
MSE Equity Prices
23/05/2013
23/05/2013
| Equity | Price | % | |
| 6PM | 0.600 | ![]() | 0.00 |
| BOV | 2.235 | ![]() | 1.13 |
| CW | 0.560 | ![]() | 0.00 |
| FIM | 1.010 | ![]() | 0.00 |
| GCL | 0.800 | ![]() | 0.00 |
| GHM | 1.850 | ![]() | 0.00 |
| GO | 1.570 | ![]() | 0.00 |
| HSB | 2.630 | ![]() | -0.75 |
| IHG | 0.590 | ![]() | -1.50 |
| IHI | 0.875 | ![]() | 0.00 |
| LOM | 1.851 | ![]() | 0.00 |
| LQS | 0.140 | ![]() | 0.00 |
| MDI | 0.250 | ![]() | 0.00 |
| MDS | 3.900 | ![]() | 0.00 |
| MIA | 2.000 | ![]() | 0.00 |
| MLT | 0.519 | ![]() | 0.00 |
| MSI | 0.850 | ![]() | 0.00 |
| MTP | 1.050 | ![]() | 0.00 |
| PZC | 0.570 | ![]() | 0.00 |
| RS2 | 1.130 | ![]() | 1.35 |
| SFC | 2.560 | ![]() | 0.00 |
| TML | 0.500 | ![]() | 0.00 |
| STUM | 1.850 | ![]() | 0.00 |




