Intention to Acquire Shares
Click here to view more.
Interim Results
Click here to read more.
Latest News View All
Upcoming Events View All
Malta International Airport plc
Annual General Meeting
May 21, 2013
Island Hotels Group Holdings plc
Annual General Meeting
May 22, 2013
International Hotel Investments plc
Annual General Meeting
May 23, 2013
Daily Market Highlights Read More
- The MSE Share Index declined by a further …
- On the bond market, the Rizzo Farrugia …
- Bank of Valletta plc failed to hold on to …
- FIMBank plc eased by 1% to US$1.01 on …
- Medserv plc’s equity was active for the …
- The equity of RS2 Software plc gained …
- Malta International Airport plc advanced …
Weekly Market Report Read More
- RS2 & 6pm rise despite turning …
- RF MGS Index declines as Bund …
- New MGS issues revealed …
MSE Equity Prices
17/05/2013
17/05/2013
| Equity | Price | % | |
| 6PM | 0.580 | ![]() | 0.00 |
| BOV | 2.200 | ![]() | -1.35 |
| CW | 0.560 | ![]() | 0.00 |
| FIM | 1.010 | ![]() | -0.98 |
| GCL | 0.800 | ![]() | 0.00 |
| GHM | 1.860 | ![]() | 0.00 |
| GO | 1.579 | ![]() | -0.06 |
| HSB | 2.630 | ![]() | 0.00 |
| IHG | 0.600 | ![]() | 0.00 |
| IHI | 0.875 | ![]() | 0.00 |
| LOM | 1.851 | ![]() | 0.00 |
| LQS | 0.140 | ![]() | 0.00 |
| MDI | 0.250 | ![]() | 0.00 |
| MDS | 3.900 | ![]() | -1.27 |
| MIA | 1.990 | ![]() | 2.05 |
| MLT | 0.501 | ![]() | 0.00 |
| MSI | 0.850 | ![]() | 0.00 |
| MTP | 1.050 | ![]() | 0.00 |
| PZC | 0.570 | ![]() | 0.00 |
| RS2 | 1.070 | ![]() | 2.88 |
| SFC | 2.560 | ![]() | 0.00 |
| TML | 0.500 | ![]() | 0.00 |
| STUM | 1.850 | ![]() | 0.00 |




