Latest News View All
Upcoming Events View All
Malta International Airport plc
Dividend Payment
Sep 15, 2010
Corinthia Finance plc
Merger of 6.25% 2016-2019 Bonds
Sep 23, 2010
Bank of Valletta plc
Redemption of 8% USD Bonds
Oct 2, 2010
Daily Market Highlights Read More
- Further losses in the equity market. MSE …
- Malta Government Stock prices retreat …
- HSBC drops back to its 2010 low of €2.82. …
- BOV unchanged at the €3.20 level after …
- IHI down 4.6% during this morning’s session …
- GO unchanged at the €1.87 level, …
- Low volumes traded in Lombard and …
Weekly Market Report Read More
- Local investors focus on bond markets.
- Interim reporting season comes to an …
- International markets recover; ECB …
MSE Equity Prices
03/09/2010
03/09/2010
| Equity | Price | % | |
| 6PM | 0.530 | ![]() | 0.00 |
| BOV | 3.200 | ![]() | 0.00 |
| CW | 0.400 | ![]() | 0.00 |
| FIM | 0.995 | ![]() | 0.00 |
| GCL | 1.280 | ![]() | 0.00 |
| GHM | 1.960 | ![]() | 0.00 |
| GO | 1.870 | ![]() | 0.00 |
| HSB | 2.820 | ![]() | -0.70 |
| IHG | 0.997 | ![]() | 0.00 |
| IHI | 0.840 | ![]() | -4.55 |
| LOM | 2.770 | ![]() | -1.07 |
| LQS | 0.200 | ![]() | 0.00 |
| MDS | 4.280 | ![]() | 0.00 |
| MIA | 1.580 | ![]() | 0.00 |
| MSI | 1.050 | ![]() | 0.00 |
| MTP | 0.900 | ![]() | 0.00 |
| PZC | 1.650 | ![]() | 0.00 |
| RS2 | 0.560 | ![]() | 0.00 |
| SFC | 1.801 | ![]() | 0.06 |
| STUM | 2.600 | ![]() | 0.00 |




