Corporate Bonds

Updated on 17/04/2026
Amount (000) 2026
High
Low
Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to Maturity
Non-Complex
50,000 100.00 94.00 4.00% MIDI PLC 27.07.2026 (Secured) MD26A 27/07/2026 July 98.00 11.27
55,000 100.00 98.01 4.00% INT. HOTEL INV. PLC 29.07.2026 (Secured) IH26A 29/07/2026 July 98.01 11.09
14,000 98.00 96.50 4.00% SHORELINE MALL PLC 01.08.2026 (Secured) SH26A 01/08/2026 August 97.00 14.55
4,900 100.00 100.00 3.90% PLAZA CENTRES PLC 22.09.2026 PZ26A 22/09/2026 September 100.00 3.81
8,000 95.00 91.95 5.00% DIZZ FINANCE PLC 07.10.2026 DF26A 07/10/2026 October 94.50 17.23
15,000 92.00 91.25 4.80% MED. MARITIME HUB FINANCE PLC 14.10.2026 MM26A 14/10/2026 October 91.51 23.63
32,696 100.00 97.51 3.75% PREMIER CAPITAL PLC 23.11.2026 PC26A 23/11/2026 February/November 98.00 7.92
60,000 100.00 97.01 4.00% INT. HOTEL INV. PLC 20.12.2026 IH26B 20/12/2026 December 99.88 4.13
15,000 100.00 98.00 3.25% AX GROUP PLC 20.12.2026 AX26A 20/12/2026 December 98.00 6.29
50,000 100.00 97.01 4.00% HILI FINANCE COMPANY PLC 11.03.2027 HF27A 11/03/2027 March 100.00 3.98
11,500 99.50 96.01 3.75% MERCURY PROJECTS FIN. PLC 27.03.2027 (Secured) MY27A 27/03/2027 March 97.20 6.92
65,000 101.50 97.03 4.35% SD FINANCE PLC 25.04.2027 SD27A 25/04/2027 April 99.50 4.86
40,000 100.00 96.50 4.00% EDEN FINANCE PLC 28.04.2027 EF27A 28/04/2027 April 100.00 4.00
30,000 100.50 97.01 5.25% MED. INV. HOLDING PLC 06.07.2027 MI27A 06/07/2027 July 100.00 5.23
6,000 99.70 98.00 4.40% CENTRAL BUSINESS CENTRES PLC 07.07.2027 CB27A 07/07/2027 July 98.00 6.14
25,000 100.50 96.01 3.75% TUMAS INVESTMENTS PLC 10.07.2027 TI27A 10/07/2027 July 97.03 6.33
15,000 99.90 97.01 4.50% GRAND HARBOUR MARINA PLC 23.08.2027 GH27A 23/08/2027 February/August 99.50 4.88
20,000 100.25 98.25 3.50% SIMONDS FARSONS CISK PLC 13.09.2027 SF27A 13/09/2027 September 100.00 3.49
45,000 100.20 96.01 4.00% STIVALA GROUP FINANCE PLC 18.10.2027 (Secured) ST27A 18/10/2027 October 99.85 4.09
25,000 100.00 97.58 3.75% VIRTU FINANCE PLC 30.11.2027 VR27A 30/11/2027 November 99.25 4.23
12,750 100.00 97.00 3.75% BORTEX GROUP FINANCE PLC 01.12.2027 BX27A 01/12/2027 December 98.06 5.01
12,970 101.30 98.00 5.75% ADVENTUM QUARTUM CENTRAL EUROPE SICAV PLC 21.12.2027 AQ27A 21/12/2027 December 99.94 5.77
40,000 100.00 95.03 3.85% HILI FINANCE COMPANY PLC 24.07.2028 HF28A 24/07/2028 July 96.52 5.52
20,000 101.00 98.25 5.85% MED. INV. HOLDING PLC 31.07.2028 MI28A 31/07/2028 July 101.00 5.36
15,000 100.00 99.00 4.00% EXALCO FINANCE PLC 20.08.2028 (Secured) EX28A 20/08/2028 August 100.00 3.99
12,000 102.50 100.00 5.75% PLAN GROUP PLC 23.11.2028 (Secured) PL28A 23/11/2028 November 101.90 4.94
13,500 N/A N/A 4.50% ENDO FINANCE PLC 22.03.2029 EN29A 22/03/2029 March 99.90 4.53
30,000 100.10 95.50 4.25% IZI FINANCE PLC 14.04.2029 IZ29A 14/04/2029 April 99.90 4.29
12,000 99.74 96.01 4.00% SP FINANCE PLC 03.05.2029 (Secured) SP29A 03/05/2029 May 99.73 4.10
80,000 101.45 99.00 5.00% HILI FINANCE COMPANY PLC 17.07.2029 HF29B 17/07/2029 July 99.90 5.03
15,000 99.50 96.20 3.65% STIVALA GROUP FINANCE PLC 29.07.2029 (Secured) ST29A 29/07/2029 July 96.21 4.92
80,000 97.50 94.00 3.80% HILI FINANCE COMPANY PLC 27.08.2029 HF29A 27/08/2029 August 95.25 5.38
10,000 99.99 94.00 3.75% AX GROUP PLC 20.12.2029 AX29A 20/12/2029 December 98.50 4.19
13,000 100.00 99.00 5.00% MEDSERVREGIS PLC 20.12.2029 (Secured) MS29A 20/12/2029 December 99.50 5.14
18,144 102.23 100.00 6.25% GPH MALTA FINANCE PLC 10.03.2030 GM30A 10/03/2030 March 100.00 6.24
42,000 102.50 98.07 5.30% GOLDEN TRIANGLE PLC 04.07.2030 (Secured) GT30A 04/07/2030 July 101.54 4.88
40,000 95.10 93.01 4.00% CABLENET COMMUNICATION SYSTEMS PLC 19.08.2030 CC30A 19/08/2030 August 94.75 5.38
33,000 101.99 100.00 5.20% SD FINANCE PLC 15.02.2031 S1 T1 SD31A 15/02/2031 February 101.15 4.92
11,000 99.95 95.50 4.25% MERCURY PROJECTS FIN. PLC 27.03.2031 (Secured) MY31A 27/03/2031 March 96.61 5.04
13,000 100.73 97.00 4.65% SMARTCARE FINANCE PLC 22.04.2031 (Secured) SM31A 22/04/2031 April 98.50 4.95
60,000 100.00 94.00 3.50% GO PLC 25.06.2031 GO31A 25/06/2031 June 95.49 4.49
80,000 93.97 91.50 3.65% INT. HOTEL INVESTMENTS PLC 07.12.2031 IH31A 07/12/2031 December 93.93 4.90
50,000 101.00 99.00 5.40% EXCEL FINANCE PLC 30.12.2031 (Secured) EC31A 30/12/2031 December 100.00 5.39
40,000 94.50 92.00 3.50% AX REAL ESTATE PLC 06.02.2032 AX32A 06/02/2032 February 92.75 4.97
15,500 100.00 98.00 4.55% ST ANTHONY CO PLC 07.02.2032 (Secured) SA32A 07/02/2032 February 98.01 4.95
7,000 101.50 99.50 5.35% BEST DEAL PROPERTIES HOLDING PLC 21.02.2032 BD32A 21/02/2032 February 101.50 5.04
45,000 101.87 100.00 5.50% MM TRITON MALTA FINANCE PLC 02.04.2032 (Secured) TT32A 02/04/2032 April 101.87 5.13
12,500 100.00 99.90 4.50% G3 FINANCE PLC 06.04.2032 (Secured) G332A 06/04/2032 April 100.00 4.50
15,000 101.00 99.99 5.80% GPH MALTA FINANCE PLC 22.04.2032 GM32A 22/04/2032 April 100.00 5.80
50,000 99.43 94.01 4.30% MERCURY PROJECTS FIN. PLC 25.04.2032 (Secured) MY32A 25/04/2032 April 98.50 4.59
25,000 100.00 100.00 4.00% MALTA PROPERTIES CO PLC 30.06.2032 (Secured) MP32A 30/06/2032 June 100.00 4.00
26,000 90.00 86.00 4.50% SHORELINE MALL PLC 01.08.2032 (Secured) SH32A 01/08/2032 August 86.00 7.35
7,500 101.00 97.01 4.65% SMARTCARE FINANCE PLC 23.08.2032 (Secured) SM32A 23/08/2032 August 100.00 4.65
14,000 99.90 95.11 4.85% JD CAPITAL PLC 25.11.2032 S1T1 (Secured) JD32A 25/11/2032 November 99.59 4.92
35,000 99.25 97.50 5.00% VON DER HEYDEN GROUP FINANCE PLC 16.12.2032 VH32A 16/12/2032 December 98.94 5.19
36,930 101.99 99.50 5.00% MARINER FINANCE PLC 16.12.2032 MF32A 16/12/2032 December 101.00 4.82
17,000 103.00 98.00 6.00% PHARMACARE FINANCE PLC 03.02.2033 PF33A 03/02/2033 February 102.00 5.63
60,000 102.00 98.01 5.00% HILI FINANCE COMPANY PLC 06.02.2033 HF33A 06/02/2033 February 100.20 4.96
25,000 101.90 100.00 5.25% QAWRA PALACE PLC 27.02.2033 (Secured) QW33A 27/02/2033 February 100.51 5.16
12,000 100.43 99.00 5.25% BONNICI BROS. PROPERTIES PLC 03.04.2033 S1T1 BB33A 03/04/2033 April 100.40 5.18
8,500 103.42 100.00 6.25% AST GROUP PLC 16.06.2033 (Secured) AS33A 16/06/2033 June 102.79 5.76
11,000 102.10 100.00 6.00% JD CAPITAL PLC 19.07.2033 S2T1 (Secured) JD33A 19/07/2033 July 100.00 5.99
25,000 100.49 98.00 5.70% MERKANTI HOLDING PLC 12.08.2033 (Secured) MR26A 12/08/2033 August 98.00 6.04
25,000 100.50 99.99 4.25% CLEARFLOWPLUS PLC 25.08.2033 CL33A 25/08/2033 August 100.00 4.25
40,000 102.00 100.50 5.85% AX GROUP PLC 07.11.2033 AX33A 07/11/2033 November 102.00 5.51
60,000 103.00 100.25 6.00% INT. HOTEL INVESTMENTS PLC 14.11.2033 IH33A 14/11/2033 November 103.00 5.50
7,800 99.89 95.01 4.75% DINO FINO FINANCE PLC 19.11.2033 (Secured) DN33A 19/11/2033 November 96.01 5.40
15,000 103.00 100.00 6.25% CAMILLERI FINANCE PLC 23.02.2034 CM34A 23/02/2034 February 102.00 5.92
16,000 103.85 100.00 5.85% BURMARRAD GROUP ASSETS PLC 14.05.2034 BG34A 14/05/2034 May 102.00 5.53
20,000 101.30 99.00 5.30% MERCURY PROJECTS FINANCE PLC 10.09.2034 MY34A 10/09/2034 September 101.30 5.10
35,000 102.50 99.90 5.30% INT. HOTEL INVESTMENTS PLC 01.04.2035 IH35A 01/04/2035 April 100.00 5.30
40,000 100.10 99.00 5.60% JD CAPITAL PLC 23.05.2035 (Secured) JD35A 23/05/2035 May 99.40 5.68
32,000 101.50 98.01 5.50% JUEL GROUP PLC 27.06.2035 (Secured) JU35A 27/06/2035 June 100.00 5.50
16,300 100.42 98.00 5.40% AGB FINANCE PLC S1T1 10.10.2035 (Secured) AG35A 13/10/2035 October 100.00 5.40
24,130 101.00 97.64 5.20% HH FINANCE PLC 28.10.2035 (Secured) HH35A 28/10/2035 October 99.97 5.20
30,000 102.00 99.00 5.35% JAMES B. FINANCE PLC 07.11.2035 JM35A 07/11/2035 November 102.00 5.08
45,000 101.59 99.50 5.35% CPHCL FINANCE PLC 18.12.2035 CF35A 18/12/2035 December 101.59 5.13
25,000 101.98 99.50 5.50% FINESTDAY MALTA PLC 27.02.2036 (Secured) FD36A 27/02/2036 February 100.00 5.50
12,000 101.79 100.00 5.80% AGORA ESTATES PLC 01.03.2036 S1T1 (Secured) AE36A 01/03/2036 March 101.77 5.56
30,000 101.50 100.00 5.50% IZI FINANCE PLC 02.04.2036 IZ36A 02/04/2036 April 101.50 5.30
9,000 101.40 99.01 5.50% AGORA ESTATES PLC 08.10.2036 S1T2 (Secured) AE36B 08/10/2036 October 99.01 5.62
Amount (000) 2026
High
Low
Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to Maturity
Complex
18,651 100.00 96.00 5.00% MEDIRECT BANK PLC 13.10.2022/2027 (EUR) (Subordinated) (BRRD) (Callable) MB27A 13/10/2027 October 97.25 6.98
1,188 N/A N/A 5.00% MEDIRECT BANK PLC 13.10.2022/2027 (GBP) (Subordinated) (BRRD) (Callable) MB27B 13/10/2027 October 100.00 4.98
13,832 100.10 100.00 4.75% BEST DEAL PROPERTIES HOLDING PLC 2025/2027 (Secured) BD27A 29/11/2027 November 100.00 4.73
12,855 100.00 99.99 4.75% GAP GROUP PLC 22.12.2025/2027 (Secured) (Callable) GP27A 22/12/2027 December 100.00 4.73
15,000 102.50 101.00 5.75% BEST DEAL PROPERTIES HOLDING PLC 2027/2029 (Secured) BD29A 12/04/2029 April 102.00 5.01
20,000 97.95 96.01 3.75% TUM FINANCE PLC 27.06.2029 (Secured) (Puttable) TM29A 27/06/2029 June 96.15 5.08
32,202 98.00 97.00 4.00% MEDIRECT BANK (MALTA) PLC 2024/2029 (EUR) (Subordinated) (BRRD) (Callable) MB29A 05/11/2029 November 97.50 4.78
2,417 N/A N/A 4.00% MEDIRECT BANK (MALTA) PLC 2024/2029 (GBP) (Subordinated) (BRRD) (Callable) MB29B 05/11/2029 November 96.50 5.10
66,921 98.00 93.50 3.50% BANK OF VALLETTA PLC 08.08.2030 S1 T1 (Subordinated) (BRRD) BV30A 08/08/2030 February/August 95.00 4.80
44,670 95.00 92.50 3.50% BANK OF VALLETTA PLC 08.08.2030 S2 T1 (Subordinated) (BRRD) BV30B 08/08/2030 February/August 95.00 4.80
19,000 100.00 98.03 5.25% ACMUS PLC 2028/2030 (Secured) AC30A 20/08/2030 August 98.03 5.77
55,000 97.50 94.00 3.25% APS BANK PLC 19.11.2025/2030 (Subordinated) (BRRD) (Callable) AP30A 19/11/2030 November 94.80 4.53
28,200 101.79 99.99 5.10% PLAN GROUP PLC 2028/2030 (Secured) PL30A 19/11/2030 November 100.00 5.09
2,431 N/A N/A 4.00% LIFESTAR INSURANCE PLC (Subordinated) (Callable) (Unsecured) 2026/2031 LS31A 02/06/2031 June 100.00 4.00
50,000 96.90 96.00 3.75% BANK OF VALLETTA PLC 15.06.2026/2031 (Subordinated) (BRRD) (Callable) BV31A 15/06/2031 June/December 96.00 4.63
35,000 101.21 98.01 5.35% MM STAR MALTA FINANCE PLC 27.06.2029/2031 (Callable) MA31A 27/06/2031 June 98.77 5.62
13,000 97.00 91.00 3.90% BROWNS PHARMA HOLDINGS PLC 2027/2031 (Callable) (Unsecured) BR31A 09/07/2031 July 94.15 5.20
45,000 97.45 93.50 3.65% MIZZI ORGANISATION FINANCE PLC 15.10.2028/2031 (Callable) MO31A 15/10/2031 October 95.55 4.58
12,500 102.00 98.00 6.25% TOGETHER GAMING SOLUTIONS PLC 2030/2032 (Callable) TG32A 14/02/2032 February 100.50 6.14
5,052 100.00 100.00 6.00% MULTITUDE BANK PLC 27.04.2032 S1 T1 (Subordinated) (BRRD II) MU32A 27/04/2032 April 100.00 6.00
20,000 97.25 95.00 4.50% BNF BANK PLC 29.07.2027/2032 (Subordinated) (BRRD II) (Callable) BN32A 29/07/2032 July 96.10 5.24
14,000 96.90 93.01 5.00% IZOLA BANK PLC 15.09.2027/2032 (Subordinated) (BRRD II) (Callable) IB32A 15/09/2032 September 93.01 6.35
30,000 100.00 95.00 5.00% CF ESTATES FINANCE PLC 06.01.2028/2033 (Secured) (Callable) CE33A 06/01/2033 January 99.90 5.01
21,000 94.00 90.00 4.00% CENTRAL BUSINESS CENTRES PLC 2027/2033 (Callable) CB33A 10/11/2033 November 90.00 5.66
50,000 104.70 102.50 5.80% APS BANK PLC 01.12.2028/2033 (Subordinated) (BRRD) (Callable) S1T1 AP33A 01/12/2033 December 104.70 5.04
50,000 103.00 100.50 5.75% PHOENICIA FIN. CO. PLC 30.12.2028/2033 (Callable) PH33A 30/12/2033 December 101.90 5.44
16,000 98.75 96.01 4.50% THE ONA PLC 2028/2034 (Secured) ON34A 21/06/2034 June 96.05 5.10
23,000 103.00 101.00 5.35% HAL MANN VELLA GROUP PLC 26.07.2031/2034 (Secured) HM34A 26/07/2034 July 101.50 5.12
10,000 100.10 98.03 5.20% VBL PLC 2030/2034 (Secured) (Callable) VB34A 25/10/2034 October 100.00 5.20
12,000 101.15 98.01 5.20% TUM FINANCE PLC 2031/2034 (Secured) (Callable) TM34A 22/11/2034 November 101.15 5.03
100,000 101.00 99.00 5.00% BANK OF VALLETTA PLC 28.11.2029/2034 (Subordinated) (BRRD II) (Callable) BV34A 28/11/2034 November 100.20 4.97
150,000 101.25 97.50 5.00% BANK OF VALLETTA PLC 07.07.2030/2035 S2 T1 (Subordinated) (BRRD II) (Callable) BV35A 07/07/2035 July 100.00 5.00
6,800 101.25 98.01 5.50% QLZH HOLDING PLC 2030/2035 S1 T1 (Secured) (Callable) QL35A 22/07/2035 July 99.00 5.64
5,200 100.50 98.00 5.50% QLZH HOLDING PLC 2030/2035 S1 T2 (Secured) (Callable) QL35B 22/07/2035 July 99.99 5.50
5,000 100.00 99.99 6.00% LIDION BANK PLC 2030/2035 S1 T1 (Subordinated) (BRRD II) (Callable) LD35A 23/07/2035 July 100.00 6.00
13,250 100.97 99.00 5.70% CENTRAL BUSINESS CENTRES PLC 2030/2035 S1T1 CB35A 04/12/2035 December 99.85 5.72
125,000 101.00 100.00 5.00% BANK OF VALLETTA PLC 05.12.2030/2035 S1 T1 (Subordinated) (BRRD II) (Callable) BV35B 05/12/2035 December 100.25 4.96
10,800 100.00 97.20 5.75% IG INDUSTRIES PLC 2031/2036 (Callable) II36A 12/02/2036 February 99.50 5.81
25,000 100.50 100.00 5.40% BBT PLC 09.04.2032/2036 (Secured) (Callable) BT36A 09/04/2036 April 100.50 5.33
17,040 101.90 101.18 5.50% MEDSERVREGIS PLC 30.06.2031/2036 MS36A 30/06/2036 June 101.75 5.27
5,900 102.50 102.50 6.50% MEDSERVREGIS PLC 30.06.2031/2036 (USD) MS36B 30/06/2036 June 102.50 6.16