Corporate Bonds

Updated on 09/07/2025
Amount (000) 2025
High
Low
Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to Maturity
Non-Complex
13,000 101.00 99.00 5.10% 6PM HOLDINGS PLC 31.07.2025 6PM25 31/07/2025 July 99.00 22.49
37,000 101.23 97.00 4.50% HILI PROPERTIES PLC 16.10.2025 HP25A 16/10/2025 October 99.50 6.21
2,974 100.00 99.50 5.25% CENTRAL BUSINESS CENTRES PLC 30.12.2025 S2T1 CB25A 30/12/2025 June/December 100.00 5.24
21,982 100.00 98.00 4.50% MEDSERVREGIS PLC 05.02.2026 (EUR) MS26A 05/02/2026 February/August 98.00 8.16
8,048 99.90 99.90 5.75% MEDSERVREGIS PLC 05.02.2026 (USD) MS26B 05/02/2026 February/August 99.90 5.93
12,000 100.00 99.00 4.35% HUDSON MALTA PLC 06.04.2026 HD26A 06/04/2026 April 99.50 5.00
40,000 100.00 98.00 4.25% CPHCL FINANCE PLC 12.04.2026 CF26A 12/04/2026 April 98.05 6.90
50,000 100.60 92.00 4.00% MIDI PLC 27.07.2026 (Secured) MD26A 27/07/2026 July 92.01 12.63
55,000 101.50 97.50 4.00% INT. HOTEL INV. PLC 29.07.2026 (Secured) IH26A 29/07/2026 July 99.00 5.00
14,000 100.00 96.00 4.00% SHORELINE MALL PLC 01.08.2026 (Secured) SH26A 01/08/2026 August 100.00 4.00
4,900 100.00 98.00 3.90% PLAZA CENTRES PLC 22.09.2026 PZ26A 22/09/2026 September 100.00 3.89
8,000 100.20 97.01 5.00% DIZZ FINANCE PLC 07.10.2026 DF26A 07/10/2026 October 100.00 4.98
15,000 97.75 91.00 4.80% MED. MARITIME HUB FINANCE PLC 14.10.2026 MM26A 14/10/2026 October 91.50 12.45
65,000 100.00 97.00 3.75% PREMIER CAPITAL PLC 23.11.2026 PC26A 23/11/2026 November 98.25 5.09
60,000 100.00 97.98 4.00% INT. HOTEL INV. PLC 20.12.2026 IH26B 20/12/2026 December 98.75 4.90
15,000 100.00 97.99 3.25% AX GROUP PLC 20.12.2026 AX26A 20/12/2026 December 99.00 3.96
50,000 100.99 96.00 4.00% HILI FINANCE COMPANY PLC 11.03.2027 HF27A 11/03/2027 March 98.95 4.66
11,500 101.00 96.99 3.75% MERCURY PROJECTS FIN. PLC 27.03.2027 (Secured) MY27A 27/03/2027 March 101.00 3.13
65,000 101.50 95.01 4.35% SD FINANCE PLC 25.04.2027 SD27A 25/04/2027 April 99.75 4.49
40,000 100.80 98.00 4.00% EDEN FINANCE PLC 28.04.2027 EF27A 28/04/2027 April 100.00 3.99
30,000 102.20 99.10 5.25% MED. INV. HOLDING PLC 06.07.2027 MI27A 06/07/2027 July 100.00 5.25
6,000 100.00 98.00 4.40% CENTRAL BUSINESS CENTRE PLC 07.07.2027 CB27A 07/07/2027 July 99.50 4.67
25,000 100.00 97.00 3.75% TUMAS INVESTMENTS PLC 10.07.2027 TI27A 10/07/2027 July 100.00 3.75
15,000 102.00 98.00 4.50% GRAND HARBOUR MARINA PLC 23.08.2027 GH27A 23/08/2027 February/August 100.00 4.50
20,000 101.90 98.75 3.50% SIMONDS FARSONS CISK PLC 13.09.2027 SF27A 13/09/2027 September 99.50 3.74
45,000 102.00 98.01 4.00% STIVALA GROUP FINANCE PLC 18.10.2027 (Secured) ST27A 18/10/2027 October 99.00 4.46
25,000 100.25 97.02 3.75% VIRTU FINANCE PLC 30.11.2027 VR27A 30/11/2027 November 97.50 4.87
12,750 100.20 96.56 3.75% BORTEX GROUP FINANCE PLC 01.12.2027 BX27A 01/12/2027 December 98.99 4.19
40,000 100.00 96.00 3.85% HILI FINANCE COMPANY PLC 24.07.2028 HF28A 24/07/2028 July 96.01 5.31
20,000 104.00 100.00 5.85% MED. INV. HOLDING PLC 31.07.2028 MI28A 31/07/2028 July 100.00 5.85
15,000 101.50 99.50 4.00% EXALCO FINANCE PLC 20.08.2028 (Secured) EX28A 20/08/2028 August 99.50 4.17
12,000 104.00 101.50 5.75% PLAN GROUP PLC 23.11.2028 (Secured) PL28A 23/11/2028 November 103.00 4.76
13,500 100.00 96.00 4.50% ENDO FINANCE PLC 22.03.2029 EN29A 22/03/2029 March 99.90 4.52
30,000 101.00 98.00 4.25% IZI FINANCE PLC 14.04.2029 IZ29A 14/04/2029 April 100.00 4.25
12,000 100.01 98.00 4.00% SP FINANCE PLC 03.05.2029 (Secured) SP29A 03/05/2029 May 100.01 3.99
80,000 102.97 99.50 5.00% HILI FINANCE COMPANY PLC 17.07.2029 HF29B 17/07/2029 July 101.50 4.58
15,000 100.00 96.01 3.65% STIVALA GROUP FINANCE PLC 29.07.2029 (Secured) ST29A 29/07/2029 July 98.00 4.20
80,000 98.60 92.61 3.80% HILI FINANCE COMPANY PLC 27.08.2029 HF29A 27/08/2029 August 97.00 4.61
10,000 100.00 99.00 3.75% AX GROUP PLC 20.12.2029 AX29A 20/12/2029 December 99.00 4.00
13,000 101.00 100.00 5.00% MEDSERVREGIS PLC 20.12.2029 (Secured) MS29A 20/12/2029 December 101.00 4.75
18,144 104.68 101.00 6.25% GPH MALTA FINANCE PLC 10.03.2030 GM30A 10/03/2030 March 101.50 5.86
42,000 101.83 100.00 5.30% GOLDEN TRIANGLE PLC 04.07.2030 (Secured) GT30A 04/07/2030 July 101.00 5.07
40,000 99.99 94.00 4.00% CABLENET COMMUNICATION SYSTEMS PLC 19.08.2030 CC30A 19/08/2030 August 96.00 4.90
11,000 101.00 97.00 4.25% MERCURY PROJECTS FIN. PLC 27.03.2031 (Secured) MY31A 27/03/2031 March 98.95 4.46
13,000 101.93 98.00 4.65% SMARTCARE FINANCE PLC 22.04.2031 (Secured) SM31A 22/04/2031 April 99.50 4.74
60,000 99.00 95.09 3.50% GO PLC 25.06.2031 GO31A 25/06/2031 June 97.45 3.99
80,000 97.00 92.10 3.65% INT. HOTEL INVESTMENTS PLC 07.12.2031 IH31A 07/12/2031 December 94.00 4.75
50,000 102.75 99.00 5.40% EXCEL FINANCE PLC 30.12.2031 (Secured) EC31A 30/12/2031 December 100.50 5.30
40,000 100.00 90.50 3.50% AX REAL ESTATE PLC 06.02.2032 AX32A 06/02/2032 February 94.50 4.48
15,500 103.00 99.20 4.55% ST ANTHONY CO PLC 07.02.2032 (Secured) SA32A 07/02/2032 February 100.00 4.55
7,000 103.00 100.00 5.35% BEST DEAL PROPERTIES HOLDING PLC 21.02.2032 BD32A 21/02/2032 February 100.00 5.34
12,500 100.00 98.00 4.50% G3 FINANCE PLC 06.04.2032 (Secured) G332A 06/04/2032 April 100.00 4.50
15,000 102.31 100.00 5.80% GPH MALTA FINANCE PLC 22.04.2032 GM32A 22/04/2032 April 100.01 5.79
50,000 101.00 95.50 4.30% MERCURY PROJECTS FIN. PLC 25.04.2032 (Secured) MY32A 25/04/2032 April 99.00 4.47
25,000 100.00 98.50 4.00% MALTA PROPERTIES CO PLC 30.06.2032 (Secured) MP32A 30/06/2032 June 99.99 4.00
26,000 100.20 95.00 4.50% SHORELINE MALL PLC 01.08.2032 (Secured) SH32A 01/08/2032 August 95.00 5.37
7,500 101.99 98.00 4.65% SMARTCARE FINANCE PLC 23.08.2032 (Secured) SM32A 23/08/2032 August 100.50 4.56
14,000 101.96 98.00 4.85% JD CAPITAL PLC 25.11.2032 S1T1 (Secured) JD32A 25/11/2032 November 100.23 4.81
35,000 101.99 98.00 5.00% VON DER HEYDEN GROUP FINANCE PLC 16.12.2032 VH32A 16/12/2032 December 99.79 5.03
36,930 105.00 100.00 5.00% MARINER FINANCE PLC 16.12.2032 MF32A 16/12/2032 December 102.00 4.67
17,000 105.98 100.00 6.00% PHARMACARE FINANCE PLC 03.02.2033 PF33A 03/02/2033 February 102.60 5.56
25,000 103.00 100.00 5.25% QAWRA PALACE PLC 27.02.2033 (Secured) QW33A 27/02/2033 February 101.00 5.08
12,000 102.50 100.50 5.25% BONNICI BROS. PROPERTIES PLC 03.04.2033 S1T1 BB33A 03/04/2033 April 102.49 4.85
8,500 106.00 102.10 6.25% AST GROUP PLC 16.06.2033 (Secured) AS33A 16/06/2033 June 103.50 5.69
11,000 105.98 102.50 6.00% JD CAPITAL PLC 19.07.2033 S2T1 (Secured) JD33A 19/07/2033 July 104.00 5.37
25,000 105.30 100.01 5.70% MERKANTI HOLDING PLC 12.08.2033 (Secured) MR26A 12/08/2033 August 100.01 5.70
25,000 103.50 100.00 4.25% CLEARFLOWPLUS PLC 25.08.2033 CL33A 25/08/2033 August 100.00 4.25
40,000 107.50 102.05 5.85% AX GROUP PLC 07.11.2033 AX33A 07/11/2033 November 102.05 5.53
60,000 106.98 103.00 6.00% INT. HOTEL INVESTMENTS PLC 14.11.2033 IH33A 14/11/2033 November 104.00 5.39
7,800 101.00 99.50 4.75% DINO FINO FINANCE PLC 19.11.2033 (Secured) DN33A 19/11/2033 November 100.00 4.75
15,000 106.50 103.50 6.25% CAMILLERI FINANCE PLC 23.02.2034 CM34A 23/02/2034 February 104.00 5.65
16,000 106.00 101.00 5.85% BURMARRAD GROUP ASSETS PLC 14.05.2034 BG34A 14/05/2034 May 104.85 5.15
20,000 103.25 99.50 5.30% MERCURY PROJECTS FINANCE PLC 10.09.2034 MY34A 10/09/2034 September 101.50 5.09
35,000 104.49 100.00 5.30% INT. HOTEL INVESTMENTS PLC 01.04.2035 IH35A 01/04/2035 April 102.98 4.90
40,000 102.75 100.00 5.60% JD CAPITAL PLC 23.05.2035 (Secured) JD35A 23/05/2035 May 102.50 5.27
32,000 104.46 100.00 5.50% JUEL GROUP PLC 27.06.2035 (Secured) JU35A 27/06/2035 June 101.75 5.27
12,000 105.98 100.51 5.80% AGORA ESTATES PLC 01.03.2036 S1T1 (Secured) AE36A 01/03/2036 March 102.50 5.48
9,000 104.47 100.00 5.50% AGORA ESTATES PLC 08.10.2036 S1T2 (Secured) AE36B 08/10/2036 October 100.00 5.50
Amount (000) 2025
High
Low
Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to Maturity
Complex
2,955 101.00 98.00 5.90% TOGETHER GAMING SOLUTIONS PLC 2024/2026 (Callable) TG26A 22/07/2026 July 100.00 5.89
18,651 102.20 99.00 5.00% MEDIRECT BANK PLC 13.10.2022/2027 (EUR) (Subordinated) (BRRD) (Callable) MB27A 13/10/2027 October 99.00 5.47
1,188 N/A N/A 5.00% MEDIRECT BANK PLC 13.10.2022/2027 (GBP) (Subordinated) (BRRD) (Callable) MB27B 13/10/2027 October 100.00 4.99
13,944 100.50 99.00 4.75% BEST DEAL PROPERTIES HOLDING PLC 2025/2027 (Secured) BD27A 29/11/2027 November 100.00 4.74
21,720 101.00 99.90 4.75% GAP GROUP PLC 2025/2027 (Secured) (Callable) GP27A 22/12/2027 December 100.50 4.52
15,000 104.60 101.00 5.75% BEST DEAL PROPERTIES HOLDING PLC 2027/2029 (Secured) BD29A 12/04/2029 April 101.00 5.44
20,000 100.00 96.50 3.75% TUM FINANCE PLC 27.06.2029 (Secured) (Puttable) TM29A 27/06/2029 June 98.50 4.17
32,202 99.00 98.00 4.00% MEDIRECT BANK (MALTA) PLC 2024/2029 (EUR) (Subordinated) (BRRD) (Callable) MB29A 05/11/2029 November 98.70 4.33
2,417 N/A N/A 4.00% MEDIRECT BANK (MALTA) PLC 2024/2029 (GBP) (Subordinated) (BRRD) (Callable) MB29B 05/11/2029 November 96.50 4.91
66,921 98.00 94.00 3.50% BANK OF VALLETTA PLC 08.08.2030 S1 T1 (Subordinated) (BRRD) BV30A 08/08/2030 February/August 94.20 4.80
44,670 97.50 93.75 3.50% BANK OF VALLETTA PLC 08.08.2030 S2 T1 (Subordinated) (BRRD) BV30B 08/08/2030 February/August 94.00 4.85
55,000 97.50 92.00 3.25% APS BANK PLC 2025/2030 (Subordinated) (BRRD) (Callable) AP30A 19/11/2030 November 92.00 4.98
2,431 N/A N/A 4.00% LIFESTAR INSURANCE PLC (Subordinated) (Callable) (Unsecured) 2026/2031 LS31A 02/06/2031 June 100.00 4.00
50,000 98.50 96.00 3.75% BANK OF VALLETTA PLC 2026/2031 (Subordinated) (BRRD) (Callable) BV31A 15/06/2031 June/December 97.85 4.16
35,000 102.00 100.00 5.35% MM STAR MALTA FINANCE PLC 2029/2031 (Callable) MA31A 27/06/2031 June 101.00 5.15
13,000 99.00 96.00 3.90% BROWNS PHARMA HOLDINGS PLC 2027/2031 (Callable) (Unsecured) BR31A 09/07/2031 July 96.50 4.58
45,000 98.50 95.70 3.65% MIZZI ORGANISATION FINANCE PLC 2028/2031 (Callable) MO31A 15/10/2031 October 97.45 4.12
12,500 104.49 98.00 6.25% TOGETHER GAMING SOLUTIONS PLC 2030/2032 (Callable) TG32A 14/02/2032 February 102.90 5.70
5,052 100.00 100.00 6.00% MULTITUDE BANK PLC 27.04.2032 S1 T1 (Subordinated) (BRRD II) MU32A 27/04/2032 April 100.00 5.99
20,000 100.00 96.01 4.50% BNF BANK PLC 2027-2032 (Subordinated) (BRRD II) (Callable) BN32A 29/07/2032 July 97.00 5.01
14,000 100.00 99.99 5.00% IZOLA BANK PLC 2027-2032 (Subordinated) (BRRD II) (Callable) IB32A 15/09/2032 September 100.00 5.00
30,000 102.00 98.00 5.00% CF ESTATES FINANCE PLC 2028/2033 (Secured) (Callable) CE33A 06/01/2033 January 100.00 5.00
21,000 99.00 95.99 4.00% CENTRAL BUSINESS CENTRES PLC 2027/2033 (Callable) CB33A 10/11/2033 November 96.00 4.59
50,000 108.00 102.50 5.80% APS BANK PLC 2028/2033 (Subordinated) (BRRD) (Callable) S1T1 AP33A 01/12/2033 December 104.99 5.05
50,000 104.00 102.00 5.75% PHOENICIA FIN. CO. PLC 2028/2033 (Callable) PH33A 30/12/2033 December 103.75 5.19
16,000 101.00 99.00 4.50% THE ONA PLC 2028/2034 (Secured) ON34A 21/06/2034 June 100.00 4.50
23,000 106.00 101.50 5.35% HAL MANN VELLA GROUP PLC 2031/2034 (Secured) HM34A 26/07/2034 July 101.50 5.14
10,000 102.99 99.01 5.20% VBL PLC 2030/2034 (Secured) (Callable) VB34A 25/10/2034 October 101.25 5.02
12,000 103.90 100.00 5.20% TUM FINANCE PLC 2031/2034 (Secured) (Callable) TM34A 22/11/2034 November 102.00 4.92
100,000 105.25 101.50 5.00% BANK OF VALLETTA PLC 2029/2034 (Subordinated) (BRRD II) (Callable) BV34A 28/11/2034 November 101.99 4.73
150,000 101.75 100.00 5.00% BANK OF VALLETTA PLC 2030/2035 S2 T1 (Subordinated) (BRRD II) (Callable) BV35A 07/07/2035 July 101.75 4.78