RS2 Software plc
RS2 Software plc - Quote
| 10/03/2010 | |||
| Closing Price (€) | 0.500 | Change (€) | 0.000 |
| TWAP (€) | 0.000 | No. of Trades | 0 |
| Day's High (€) | 0.000 | Change (%) | 0% |
| Day's Low (€) | 0.000 | Turnover (shares) | 0 |
| E.P.S (€) | 0.073 | Shares in issue (000) | 37,500 |
| P/E Ratio | 6.85 | Market Cap. (€000) | 18,750 |
| Gross Div. Yield (%) | 4.4 | Gross Dividend (€) | 0.022 |
| NAV per Share (€) | 0.330 | Indicative Div. Date | May |
| Price to NAV (times) | 1.520 | Dividend Cover (times) | 3.320 |
| 2010 High (€) | 0.530 | 2010 Low (€) | 0.500 |
| Best Bid (Volume) | 3,000 | Best Offer (Volume) | 8,600 |
| Best Bid (Price) | 0.400 | Best Offer (Price) | 0.500 |
RS2 Software plc - Profile
RS2 Software plc is a global provider of card payment solutions, IT consultancy and related services to international and domestic banks, service providers, retailers and other financial organisations. RS2 has focused on development and implementation of client/server based card payment solutions under the trade name BankWORKS
RS2 Software plc - Financials
| RS2 Software plc Interim Accounts |
RS2 Software plc Final Accounts |
News for RS2 Software plc
RS2 Software plc - Downloads
- RS2 Software plc - Initial Public Offering Document May 2009 (2.5 MiB, 38 hits)
- RS2 Software plc - Presentation to Stockbrokers March 2009 (3.0 MiB, 67 hits)
| Sector: | I.T. |
| Shares in Issue: | 37,500,000 |
| Nominal Value: | €0.20 |
| Listing: | Official List |
| Main Subsidiaires: | - |
| Top Shareholders: |
|
| Website: | www.rs2.com |

